TMOTOR VL1032 Drone Power System Kit
Original price was: $10.00.$6.00Current price is: $6.00.
Description
VL1032 Power System for VTOL Drones
Core Overview
The VL1032 is a member of the T-MOTOR VL series power system, specifically designed for the rotor power needs of Vertical Take-Off and Landing (VTOL) unmanned aerial vehicles. The kit, in a quadrotor configuration, is recommended for a takeoff weight of 50~55kg, with a maximum single-axis thrust of 31.7kg. It provides stable, intelligent vertical takeoff and landing power for VTOL fixed-wing or multi-rotor drones, ensuring flight safety throughout all phases from takeoff, mode transition, to landing.
Core Technology Advantages
Built for VTOL Fixed-Wing: Mag-Coded Prop Braking, Energy-Saving, Reliable
Fast (Second-Level Braking): Supports 360 customizable angle propeller braking, effectively avoiding airflow disturbance caused by rotor rotation, ensuring the aerodynamic layout of the fixed-wing aircraft is unaffected, thereby enhancing flight safety.
Economical (Adaptive Braking): According to changes in external force, the ESC automatically adjusts the current to control the braking torque, reducing power consumption and heat generation, achieving energy-saving effects.
FOC Vector Control
Adopts FOC (Field-Oriented Control) technology, achieving more delicate and precise control, thereby ensuring highly stable power output, offering comprehensive advantages of responsive, precise control, efficient drive, and low-noise operation.
Small Thrust Drop Ratio Under Voltage Drop
In the face of voltage drop, it can maintain small thrust fluctuations, demonstrating excellent stability. This keeps the throttle increase amplitude at a lower level, thus providing larger control redundancy, significantly improving safety during landing.
Supports CAN2.0 Protocol, Intelligent and Convenient
Plug and Play: This ESC supports the DroneCAN/CAN2.0 protocol, fully compatible with the PX4 flight control system, offering plug-and-play convenience.
Remote Monitoring: Remote real-time monitoring of the ESC’s working status through the flight control system ensures the system is always in optimal working condition.
Usage Recommendations
- Accurate Model and Weight Matching: This kit is designed for VTOL drones. In a quadrotor configuration, strictly control the entire aircraft’s takeoff weight within the recommended range of 50~55kg to match its single-axis maximum thrust of 31.7kg and ensure a safety margin.
- Must Use CAN Bus Connection: To obtain all intelligent functions such as remote monitoring and fast propeller braking, it is necessary to use the CAN bus to connect to a flight controller (such as PX4) that supports the DroneCAN/CAN2.0 protocol. PWM mode can be used as a backup.
- Pay Attention to Cooling Conditions: Both the “Maximum Current (10s) 220A” and “Maximum Continuous Current 120A” in the ESC parameters are marked as achieved “under certain cooling conditions.” Ensure the power system is installed in a well-ventilated location within the aircraft; otherwise, continuous performance will be compromised, and lifespan will be affected.
- Make Good Use of Propeller Braking: For VTOL fixed-wing aircraft, make full use of its 360 propeller braking function. After transitioning to fixed-wing mode, locking the propellers in the direction of least drag can significantly improve aerodynamic efficiency and endurance.
Product Parameters
Basic Parameters
| Parameter Item | Parameter Value |
|---|---|
| Motor Model | VL1032 |
| Magnet Temperature Rating | 180 |
| Motor Dimensions | 109.6 * 56mm |
| Wire Gauge * Length | Enameled Wire 150mm |
| Stator Process | 150 High-Temperature Coating |
| Enameled Wire Temp. Rating | 220 |
| Slot/Pole Count | 24N28P |
| Coil Withstand Voltage | 1000V/5s |
| Shaft Diameter | IN:12mm OUT:10mm |
| Rotor Dynamic Balance Standard | 15mg |
| Bearing Model | Imported 6901 Bearing |
| Protection Level | IPX5 |
| Centrifugal Cooling | Yes |
| Package Dimensions | 190 * 140 * 80mm |
| Model | VL1032 |
| KV (RPM/V) | 180 |
| Recommended Battery | 12S |
| No-load Current (15V) | 4.6A |
| Internal Resistance (25) | 6.5m |
| Maximum Current | 200A |
| Maximum Continuous Power | 2537W |
| Operating Environment Temp. | -30~55 |
| Maximum Thrust | 31.7kg |
| Motor Weight (with wires) | 1090g |
ESC Parameters
| Parameter Item | Parameter Value |
|---|---|
| Model | V200A |
| Control Method | PWM / CAN |
| Maximum Voltage | 60V |
| Communication Method | DRONE CAN / UAV CAN |
| Maximum Current (10s) | 220A (under certain cooling conditions) |
| Propeller Braking Method | Electronic Braking |
| Maximum Continuous Current | 120A (under certain cooling conditions) |
| Encoder Wire | Shielded Wire-Black-24AWG-5C -42010mm-M6 Aviation Plug |
| Standby Power Consumption | 50mA |
| Output Wire | Silicone Wire-Orange-14AWG -21010mm |
| Throttle Range | 1100~1940us (Fixed) |
| Input Wire | Silicone Wire-Red/Black-12AWG -114010mm |
| Signal Wire | Shielded Wire-Black-OD4.2-5C -77010mm-JP-3P*2 Black White Empty Green Yellow Gray |
| Throttle Response Time | 300ms |
| Weight (with wires) | 49510g |
Propeller Parameters
| Parameter Item | Parameter Value |
|---|---|
| Model | G30 * 10.5 inch (762 * 266.7mm) |
| Weight | 975g |
VL1032 Kit Test Data Tables
VL1032 Kit Test Data (VL1032 KV180 V200A 14S + G30 * 10.5, Test Voltage 44V)
| Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|---|---|
| 40% | 45.00 | 5977 | 2.04 | 15.95 | 2628 | 718 | 8.33 |
| 42% | 44.95 | 6656 | 2.25 | 18.31 | 2754 | 823 | 8.09 |
| 44% | 44.90 | 7338 | 2.48 | 20.85 | 2881 | 936 | 7.84 |
| 46% | 44.86 | 7960 | 2.69 | 23.50 | 3009 | 1054 | 7.56 |
| 48% | 44.81 | 8696 | 2.94 | 26.50 | 3131 | 1188 | 7.32 |
| 50% | 44.78 | 9420 | 3.19 | 29.72 | 3249 | 1331 | 7.08 |
| 52% | 44.75 | 10124 | 3.43 | 33.02 | 3369 | 1478 | 6.85 |
| 54% | 44.71 | 10979 | 3.71 | 36.81 | 3483 | 1646 | 6.67 |
| 56% | 44.66 | 11696 | 3.96 | 40.50 | 3596 | 1809 | 6.47 |
| 58% | 44.61 | 12520 | 4.24 | 44.62 | 3706 | 1990 | 6.30 |
| 60% | 44.55 | 13324 | 4.51 | 48.96 | 3813 | 2181 | 6.11 |
| 62% | 44.49 | 14151 | 4.79 | 53.52 | 3918 | 2381 | 5.94 |
| 64% | 44.43 | 14906 | 5.07 | 58.12 | 4021 | 2582 | 5.78 |
| 66% | 44.36 | 15696 | 5.35 | 63.00 | 4120 | 2795 | 5.61 |
| 68% | 44.31 | 16490 | 5.62 | 68.11 | 4220 | 3018 | 5.46 |
| 70% | 44.25 | 17241 | 5.90 | 73.31 | 4318 | 3244 | 5.32 |
| 80% | 44.11 | 21279 | 7.33 | 103.16 | 4763 | 4550 | 4.68 |
| 90% | 44.63 | 25317 | 8.76 | 140.00 | 5157 | 6248 | 4.05 |
| 100% | 43.32 | 29275 | 10.21 | 192.07 | 5519 | 8321 | 3.52 |
Note: Motor temperature 77 is the motor case temperature after running at 44.4V, 75% throttle for 10 minutes.
VL1032 Kit Test Data (VL1032 KV180 V200A 14S + G30 * 10.5, Test Voltage 50V)
| Throttle (%) | Voltage (V) | Thrust (g) | Torque (Nm) | Current (A) | RPM | Power (W) | Efficiency (g/W) |
|---|---|---|---|---|---|---|---|
| 40% | 50.49 | 7686 | 2.61 | 20.02 | 2967 | 1011 | 7.61 |
| 42% | 50.45 | 8540 | 2.90 | 23.03 | 3107 | 1162 | 7.35 |
| 44% | 50.41 | 9311 | 3.16 | 26.11 | 3244 | 1316 | 7.07 |
| 46% | 50.37 | 10181 | 3.46 | 29.60 | 3381 | 1491 | 6.83 |
| 48% | 50.32 | 11078 | 3.76 | 33.33 | 3512 | 1677 | 6.61 |
| 50% | 50.27 | 12003 | 4.07 | 37.34 | 3641 | 1877 | 6.39 |
| 52% | 50.21 | 12854 | 4.37 | 41.44 | 3768 | 2081 | 6.18 |
| 54% | 50.15 | 13784 | 4.69 | 45.93 | 3891 | 2303 | 5.99 |
| 56% | 50.08 | 14711 | 5.01 | 50.66 | 4010 | 2537 | 5.80 |
| 58% | 49.99 | 15689 | 5.36 | 55.84 | 4131 | 2791 | 5.62 |
| 60% | 49.94 | 16654 | 5.67 | 61.00 | 4244 | 3046 | 5.47 |
| 62% | 49.88 | 17561 | 6.00 | 66.40 | 4357 | 3312 | 5.30 |
| 64% | 49.80 | 18478 | 6.32 | 71.95 | 4465 | 3583 | 5.16 |
| 66% | 49.74 | 19373 | 6.65 | 77.78 | 4570 | 3869 | 5.01 |
| 68% | 49.69 | 20350 | 6.99 | 84.05 | 4669 | 4176 | 4.87 |
| 70% | 49.65 | 21251 | 7.31 | 90.37 | 4767 | 4487 | 4.74 |
| 80% | 49.49 | 25745 | 8.93 | 125.79 | 5213 | 6225 | 4.14 |
| 90% | 49.52 | 29924 | 10.46 | 170.12 | 5588 | 8423 | 3.55 |
| 100% | 48.51 | 31766 | 11.11 | 201.10 | 5729 | 9756 | 3.26 |
Frequently Asked Questions (FAQ)
Q: What is the main application scenario for the VL1032 power system kit?
A: This kit is specifically designed for Vertical Take-Off and Landing (VTOL) unmanned aerial vehicles. It is particularly suitable for heavy-duty VTOL fixed-wing or multi-rotor drones with a takeoff weight of 50~55kg in a quadrotor configuration, providing core power for the vertical takeoff and landing phases.
Q: What exactly does “Mag-Coded Prop Braking” in the promotion mean, and what are the benefits?
A: “Mag-Coded Prop Braking” refers to electronic propeller braking achieved through a magnetic encoder. Its benefits are: 1) Fast: Enables second-level 360 locking at any angle, avoiding rotor airflow interference during cruise; 2) Economical: The ESC can adaptively adjust the braking current, reducing power consumption and heat generation. This enhances the safety and overall efficiency of the VTOL aircraft’s mode transition.
Q: How to understand “Maximum Continuous Current 120A (under certain cooling conditions)” in the ESC parameters?
A: This means the ESC can stably output 120A current for a long period, provided that the cooling conditions are met (e.g., installed in a well-ventilated location). If cooling is insufficient, the continuous current capability will decrease, potentially leading to overheating protection or damage. In the actual aircraft design, sufficient cooling space must be reserved for the ESC.
Q: Should I use PWM or CAN to connect to the flight controller?
A: It is strongly recommended and prioritized to use CAN (DRONE CAN/UAV CAN) connection. The CAN method enables all advanced functions such as remote monitoring, intelligent propeller braking, and provides more reliable communication. PWM mode is only a basic control backup. Using CAN requires ensuring the flight controller (e.g., PX4) supports the corresponding protocol.
Q: How reliable is the VL series power system?
A: The VL series power system design emphasizes durability, with a service life exceeding 10,000 flights, aiming to ensure long-term stable and reliable performance. The VL1032, as a product of this series, inherits this high-reliability design philosophy, providing lasting power assurance for professional-level applications.




Reviews
There are no reviews yet.