Panasonic Lumix S5II Mirrorless Camera +20-60mm + 50mm Lens + 2x 64GB Card & Reader Bundle
Original price was: $2,129.99.$149.00Current price is: $149.00.
Description
Offering fast, accurate phase hybrid autofocus, the LUMIX S5II is designed for photo and video excellence. The 24.2-megapixel 35mm full-frame CMOS sensor complies with PDAF (Phase Detection Auto-Focus) with Active I.S.to support walking shots, and an imaging engine with high resolution, natural description, and approximately 2x higher-speed signal processing for high bit-rate video recording.
Product Highlights:
Phase Hybrid Autofocus delivers clear images with speed and accuracy
Heat dispersion mechanism combines a small fan and high-efficiency heat sink to achieve unlimited video recording while keeping the camera size compact
Powerful image stabilization with the S5II LUMIX developed Active I.S.
Product Features:
We’ve Got Your Focus
Phase Hybrid Autofocus delivers clear images with speed and accuracy, helping you capture your target subject even in the most challenging scenes –including those in which multiple subjects are involved, and in backlit or low-light environments.
Powerful Image Stabilization
With the S5II LUMIX developed Active I.S., which supports walking shots, to further enhance image stabilization in video recording.
Expressive Video Functionality
14+ stop V-Log/V-Gamut capture delivers a high dynamic range and broad colors, plus a REAL TIME LUT function is provided to enable in-camera photo and video color grading, with LUT6K 30p Open Gate unlimited recording.
Unlimited Video Recording
Heat dispersion mechanism combines a small fan and high-efficiency heat sink to achieve unlimited video recording while keeping the camera size compact.
The LUMIX Commitment to Superior Image Quality
Delivering more true-to-life colors, finer resolution, and a natural three-dimensional effect, combined with Dual Native ISO technology, the S5II effectively suppresses noise when shooting at ultra-high sensitivities, beautifully rendering even dark areas.
Tough Body for a Wide Range of Weather Conditions
Dust-and splash- resistant camera body has a durable magnesium alloy full die-cast frame, with sealing of all joints, dials, and buttons.
Panasonic Lumix S5 II Mirrorless CameraSpecs
Imaging
| Lens Mount | Leica L |
| Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity Range | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Precise Scan Rate Control | Yes |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets:AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Mechanical Shutter Up to 9 fps for up to200 Frames (Raw)/300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to200 Frames (Raw)/200 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 96 MP (12,000 x 8000)*Via In-Camera Pixel-Shift 48 MP (8496 x 5664)*Via In-Camera Pixel-Shift 24 MP (6000 x 4000) 12 MP (4272 x 2848) 6 MP (3024 x 2016) 4:3 85 MP (10,656 x 8000)*Via In-Camera Pixel-Shift 42.5 MP (7552 x 5664)*Via In-Camera Pixel-Shift 21.5 MP (5328 x 4000) 10.5 MP (3792 x 2848) 5.5 MP (2688 x 2016) 16:9 81 MP (12,000 x 6736)*Via In-Camera Pixel-Shift 40.5 MP (8496 x 4784)*Via In-Camera Pixel-Shift 20 MP (6000 x 3368) 10 MP (4272 x 2400) 5 MP (3024 x 1704) 1:1 64 MP (8000 x 8000)*Via In-Camera Pixel-Shift 32 MP (5664 x 5664)*Via In-Camera Pixel-Shift 16 MP (4000 x 4000) 8 MP (2848 x 2848) 4 MP (2016 x 2016) 65:24 13 MP (6000 x 2208) 2:1 18 MP (6000 x 3000) |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | H.264/H.265/MOV/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [150 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100 fps [20 to 150 Mb/s] |
| External Recording Modes | 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Gamut, V-Log |
| Recording Limit | No |
| Broadcast Output | NTSC/PAL |




Reviews
There are no reviews yet.