DJI Mini 4 Pro Fly More Combo (DJI RC 2)
Original price was: $53.00.$26.50Current price is: $26.50.
Description
Sense More, Fly Safe
The first product of the Mini Series that can flexibly avoid and detect obstacles sooner with omni sensing. Even new pilots can fly worry-free.
Stable, Reliable Video Transmission
The drone features DJIs O4 video transmission. Enjoy smooth 1080p/60fps live feeds from up to 20 km.[3]
A Touch of Cinematics
Experience ActiveTrack 360 and tailor multiple tracking routes to fit any shooting scenario. Pro-level results are simple now.
Take it. Easy.
Weighing less than 249 g,[1]Mini 4 Pro was designed for life on the go. There’s no need for training or examinations in most countries and regions
Includes DJI RC 2, three Intelligent Flight Batteries Plus, a 45-minute flight time each, a charging hub, a shoulder bag, and more.
Under 249 g
4K/60fps HDR True Vertical Shooting
Omnidirectional Obstacle Sensing
Extended Battery Life
20km FHD Video Transmission
ActiveTrack 360
In The Box
- DJI Mini 4 Pro 1
- DJI RC 2 Remote Controller 1
- Intelligent Flight Battery 3
- Two-Way Charging Hub 1
- Shoulder Bag 1
- USB-C Cable 1
- Spare Propellers (Pair) 3
- Screws 18
- Screwdriver 1
- Type-C to Type-C PD Cable 1
- Gimbal Protector 1
- Propeller Holder 1
Specifications
| Maximum Horizontal Speed | 35.8mph / 16m/s (S Mode) 26.8mph / 12m/s (N Mode) 26.8mph / 12m/s (C Mode) |
| Maximum Flight Time | 34 Minutes |
| Image Sensor | 1/1.3″-Type CMOS |
| Internal Recording Modes | H.264/H.265 4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 24.00/25/30.00/48.00/50/60.00/100 fps 1920 x 1080 at 24.00/25/30.00/48.00/50/60.00/100/200 fps |
| Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) |
| Vision System | Downward / Upward / Forward / Backward / Left / Right |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Maximum Operating Distance | 12.4Miles / 20km |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly *As of September, 2023: Check with manufacturer for the most up-to-date compatibilityShowMore |
| Rotor Configuration | 4 |
| Weight | 8.8oz / 249g Takeoff |
Performance
| Maximum Horizontal Speed | 35.8mph / 16m/s (S Mode) 26.8mph / 12m/s (N Mode) 26.8mph / 12m/s (C Mode) |
| Maximum Ascent Speed | 11.2mph / 5m/s (S Mode) 11.2mph / 5m/s (N Mode) 6.7mph / 3m/s (C Mode) |
| Maximum Descent Speed | 11.2mph / 5m/s (S Mode) 11.2mph / 5m/s (N Mode) 6.7mph / 3m/s (C Mode) |
| Maximum Wind Resistance | 23.9mph / 10.7m/s |
| Maximum Flight Time | 34 Minutes |
| Maximum Hover Time | 30 Minutes |
| Hovering Accuracy | Horizontal: 0.3′ / 0.1m Horizontal: 1.6′ / 0.5m Vertical: 0.3′ / 0.1m Vertical: 1.6′ / 0.5m |
| Maximum Angular Velocity | 100/s (Pitch) |
Camera
| Image Sensor | 1/1.3″-Type CMOS |
| Sensor Resolution | Effective: 48 Megapixel (8064 x 6048) |
| Field of View | 82.1 |
| Digital Zoom | 1 to 4x |
| Maximum Aperture | f/1.7 |
| Minimum Focus Distance | 3.3′ / 1m |
| ISO Sensitivity | Video 100 to 6400 Photo 100 to 6400 |
| Shutter Speed | 1/16000 to 2Seconds |
| Internal Recording Modes | H.264/H.265 4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 24.00/25/30.00/48.00/50/60.00/100 fps 1920 x 1080 at 24.00/25/30.00/48.00/50/60.00/100/200 fps |
| Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) |
| Internal Storage | 2 GB |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-III) [512 GB Maximum / V90 or Faster Recommended] |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
| Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
| Rotation Range | Yaw (Pan): -30 to 30 Roll: -135 to 45 Pitch (Tilt): -135 to 80 |
Flight Control System
| GNSS Support | GPS, BeiDou, Galileo |
Vision/Sensing System
| Vision System | Downward / Upward / Forward / Backward / Left / Right |
| Vision System Capabilities | Forward Measurement Range: 1.6 to 59.1′ / 0.5 to 18m Detection Range: 1.6 to 656.2′ / 0.5 to 200m Max Speed: 26.8mph / 12m/s Field of View:90 (Horizontal)/72 (Vertical) Backward Measurement Range: 1.6 to 49.2′ / 0.5 to 15m Max Speed: 26.8mph / 12m/s Field of View:90 (Horizontal)/72 (Vertical) Lateral Measurement Range: 1.6 to 39.4′ / 0.5 to 12m Max Speed: 26.8mph / 12m/s Field of View:90 (Horizontal)/72 (Vertical) Upward Measurement Range: 1.6 to 49.2′ / 0.5 to 15m Max Speed: 11.2mph / 5m/s Field of View:90 (Horizontal)/72 (Vertical) Downward Measurement Range: 1.0 to 39.4′ / 0.3 to 12m Max Speed: 11.2mph / 5m/s Field of View:90 (Horizontal)/106 (Vertical) |
| Maximum Altitude | 13,123′ / 4000m |
| Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Maximum Operating Distance | 12.4Miles / 20km |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
| Built-In Display Size / Type | 5.5″ / LCD |
| Display Resolution | 1920 x 1080 |
| Display Brightness | 700 nits / cd/m2 |
| Operating Temperature | 14 to 104F / -10 to 40C |
| Charging Temperature | 41 to 104F / 5 to 40C |
Flight Battery
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 2590 mAh / 18.96 Wh |
| Charging Temperature | 41 to 104F / 5 to 40C |
| Weight | 2.7oz / 77.9g |
Charger
| DC Input Power | 12 VDC at 3 A |
| Output Voltage | 5 V, 2 A |
General
| Remote ID | Yes |
| Rotor Configuration | 4 |
| Operating Temperature | 14 to 104F / -10 to 40C |
| Overall Dimensions | 3.7 x 2.5 x 5.8″ / 94.0 x 64.0 x 148.0mm (Folded) 14.7 x 4.0 x 11.7″ / 373.0 x 101.0 x 298.0mm (Unfolded) |
| Weight | 8.8oz / 249g Takeoff |
Packaging Info
| Package Weight | 3.46 lb |
| Box Dimensions (LxWxH) | 9.3 x 7.6 x 5.3″ |




Reviews
There are no reviews yet.