Sale!
SunnySky X Series V3 X2216 V3 Brushless Motors Short Shaft Version
Original price was: $24.99.$14.99Current price is: $14.99.
Description
[TABS]OVERVIEW
These page shows the short shaft version of X2216 motors.
There are two version of this motor: long shaft version and short shaft version. Check the following photo for the difference between the versions. Both of them come with the same prop adapter and motor mount.
880KV, 1100KV, 1400KV, and 2600KV motors are short shaft version. Check the following pictures for details of the difference of long and short shaft versions.
KV880
| Stator Diameter | 22mm | Rotor Diameter | 27.7mm |
|---|---|---|---|
| Stator Thickness | 16mm | Body Length | 34mm |
| No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
| No.of Rotor Poles | 14 | ESC | 50A |
| Motor Kv | 880 | Recommended Prop(inch) | APC11*4.7 /APC1047 /APC9047/APC9045 |
| No-load current | 0.5A/10V | Weight for aerobatics airplane | 850g(4S 9060D7E0) |
| Motor Resistance | 89m | Single weight for multirotors | 500g(3S 1038D7) |
| Max Continuous Current | 32A/30s | Single weight for multirotors | 550g(4S 8038\8043\8045\9047) |
| Max Continuous Power | 450W | Weight for 3D airplane | 800g(3S 1147) |
| Weight | 67.5g |
| Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
|---|---|---|---|---|---|---|---|
| APC11*4.7 | 11.1 | 0.6 | 100 | 6.66 | 15.02 | 2230 | 75 2min10s |
| 1.6 | 200 | 17.76 | 11.26 | 3054 | |||
| 2.8 | 300 | 31.08 | 9.65 | 3618 | |||
| 4.1 | 400 | 45.51 | 8.79 | 4119 | |||
| 5.65 | 500 | 62.715 | 7.97 | 4558 | |||
| 7.4 | 600 | 82.14 | 7.30 | 4945 | |||
| 9.2 | 700 | 102.12 | 6.85 | 5287 | |||
| 11.2 | 800 | 124.32 | 6.44 | 5640 | |||
| 13.7 | 900 | 152.07 | 5.92 | 5967 | |||
| 16.1 | 1000 | 178.71 | 5.60 | 6193 | |||
| 23.4 | 1320 | 259.74 | 5.08 | 6975 | |||
| APC9060 | 14.8 | 0.7 | 100 | 10.36 | 9.65 | 3288 | 66 3min |
| 1.6 | 200 | 23.68 | 8.45 | 4513 | |||
| 2.8 | 300 | 41.44 | 7.24 | 5393 | |||
| 4 | 400 | 59.2 | 6.76 | 6125 | |||
| 5.3 | 500 | 78.44 | 6.37 | 6899 | |||
| 6.8 | 600 | 100.64 | 5.96 | 7450 | |||
| 8.4 | 700 | 124.32 | 5.63 | 7940 | |||
| 10.1 | 800 | 149.48 | 5.35 | 8503 | |||
| 12.1 | 900 | 179.08 | 5.03 | 8945 | |||
| 14.4 | 1000 | 213.12 | 4.69 | 9372 | |||
| 19.9 | 1290 | 294.52 | 4.38 | 10547 | |||
| APC9045 | 11.1 | 1 | 100 | 11.1 | 9.01 | 3430 | 63 5min |
| 2.1 | 200 | 23.31 | 8.58 | 4770 | |||
| 3.3 | 300 | 36.63 | 8.19 | 5857 | |||
| 4.7 | 400 | 52.17 | 7.67 | 6750 | |||
| 6.35 | 500 | 70.485 | 7.09 | 7426 | |||
| 8.1 | 600 | 89.91 | 6.67 | 8081 | |||
| 10.6 | 737 | 117.66 | 6.26 | 8836 | |||
| 14.8 | 0.7 | 100 | 10.36 | 9.65 | 3446 | ||
| 1.6 | 200 | 23.68 | 8.45 | 4757 | |||
| 2.7 | 300 | 39.96 | 7.51 | 5836 | |||
| 3.7 | 400 | 54.76 | 7.30 | 6639 | |||
| 4.9 | 500 | 72.52 | 6.89 | 7450 | |||
| 6.3 | 600 | 93.24 | 6.44 | 8067 | |||
| 7.8 | 700 | 115.44 | 6.06 | 8600 | |||
| 9.5 | 800 | 140.6 | 5.69 | 9234 | |||
| 11.2 | 900 | 165.76 | 5.43 | 9696 | |||
| 13.05 | 1000 | 193.14 | 5.18 | 10117 | |||
| 16.3 | 1180 | 241.24 | 4.89 | 10972 | |||
| APC1047 | 11.1 | 0.7 | 100 | 7.77 | 12.87 | 2664 | 100 1min25s |
| 1.8 | 200 | 19.98 | 10.01 | 3654 | |||
| 3 | 300 | 33.3 | 9.01 | 4328 | |||
| 4.4 | 400 | 48.84 | 8.19 | 4933 | |||
| 6 | 500 | 66.6 | 7.51 | 5405 | |||
| 7.55 | 600 | 83.805 | 7.16 | 5881 | |||
| 9.6 | 700 | 106.56 | 6.57 | 6300 | |||
| 11.6 | 800 | 128.76 | 6.21 | 6683 | |||
| 13.75 | 900 | 152.625 | 5.90 | 6988 | |||
| 16.2 | 1000 | 179.82 | 5.56 | 7364 | |||
| 18.2 | 1105 | 202.02 | 5.47 | 7718 | |||
| 14.8 | 0.6 | 100 | 8.88 | 11.26 | 2664 | ||
| 1.3 | 200 | 19.24 | 10.40 | 3598 | |||
| 2.3 | 300 | 34.04 | 8.81 | 4350 | |||
| 3.4 | 400 | 50.32 | 7.95 | 4945 | |||
| 4.7 | 500 | 69.56 | 7.19 | 5501 | |||
| 6 | 600 | 88.8 | 6.76 | 5853 | |||
| 7.6 | 700 | 112.48 | 6.22 | 6255 | |||
| 9.05 | 800 | 133.94 | 5.97 | 6700 | |||
| 10.9 | 900 | 161.32 | 5.58 | 7026 | |||
| 12.8 | 1000 | 189.44 | 5.28 | 7403 | |||
| 16.95 | 1200 | 250.86 | 4.78 | 8003 | |||
| 22.1 | 1400 | 327.08 | 4.28 | 8625 | |||
| 27.2 | 1650 | 402.56 | 4.10 | 9247 |
KV950
| Stator Diameter | 22mm | Rotor Diameter | 27.7mm |
|---|---|---|---|
| Stator Thickness | 16mm | Body Length | 34mm |
| No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
| No.of Rotor Poles | 14 | ESC | 50A |
| Motor Kv | 950 | Recommended Prop(inch) | APC11*4.7/APC1047/APC9047/APC9045 |
| No-load current | 0.7A/10V | Weight for aerobatics airplane | 850g(4S 9060D7E0) |
| Motor Resistance | 73.6m | Single weight for multirotors | 500g(3S 1038D7) |
| Max Continuous Current | 32A/30s | Single weight for multirotors | 550g(4S 8038\8043\8045\9047) |
| Max Continuous Power | 450W | Weight for 3D airplane | 800g(3S 1147) |
| Weight | 69g |
| Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
|---|---|---|---|---|---|---|---|
| APC11*4.7 | 11.1 | 0.7 | 100 | 7.77 | 12.87 | 2123 | 96 30S |
| 1.6 | 200 | 17.76 | 11.26 | 3035 | |||
| 2.8 | 300 | 31.08 | 9.65 | 3652 | |||
| 4.1 | 400 | 45.51 | 8.79 | 4136 | |||
| 5.8 | 500 | 64.38 | 7.77 | 4581 | |||
| 7.5 | 600 | 83.25 | 7.21 | 4866 | |||
| 9.8 | 700 | 108.78 | 6.44 | 5250 | |||
| 11.3 | 800 | 125.43 | 6.38 | 5577 | |||
| 13.7 | 900 | 152.07 | 5.92 | 6035 | |||
| 16.5 | 1000 | 183.15 | 5.46 | 6268 | |||
| 19.1 | 1100 | 212.01 | 5.19 | 6475 | |||
| 22.3 | 1200 | 247.53 | 4.85 | 6877 | |||
| 25.3 | 1300 | 280.83 | 4.63 | 7139 | |||
| 29 | 1470 | 321.9 | 4.57 | 7662 | |||
| APC9060 | 14.8 | 0.7 | 100 | 10.36 | 9.65 | 3155 | 87 2min |
| 1.6 | 200 | 23.68 | 8.45 | 4352 | |||
| 2.7 | 300 | 39.96 | 7.51 | 5296 | |||
| 4.1 | 400 | 60.68 | 6.59 | 6142 | |||
| 5.4 | 500 | 79.92 | 6.26 | 6697 | |||
| 6.8 | 600 | 100.64 | 5.96 | 7355 | |||
| 8.5 | 700 | 125.8 | 5.56 | 7862 | |||
| 10.3 | 800 | 152.44 | 5.25 | 8441 | |||
| 12.55 | 900 | 185.74 | 4.85 | 8854 | |||
| 14.5 | 1000 | 214.6 | 4.66 | 9267 | |||
| 16.8 | 1100 | 248.64 | 4.42 | 9774 | |||
| 19.3 | 1200 | 285.64 | 4.20 | 10131 | |||
| 21.8 | 1300 | 322.64 | 4.03 | 10588 | |||
| 24.4 | 1450 | 361.12 | 4.02 | 11091 | |||
| APC1047 | 11.1 | 0.7 | 100 | 7.77 | 12.87 | 2546 | 9710S |
| 1.8 | 200 | 19.98 | 10.01 | 3509 | |||
| 3 | 300 | 33.3 | 9.01 | 4245 | |||
| 4.4 | 400 | 48.84 | 8.19 | 4781 | |||
| 6.2 | 500 | 68.82 | 7.27 | 5351 | |||
| 7.8 | 600 | 86.58 | 6.93 | 5829 | |||
| 9.8 | 700 | 108.78 | 6.44 | 6142 | |||
| 11.7 | 800 | 129.87 | 6.16 | 6532 | |||
| 14.1 | 900 | 156.51 | 5.75 | 6731 | |||
| 16.5 | 1000 | 183.15 | 5.46 | 7258 | |||
| 19 | 1100 | 210.9 | 5.22 | 7662 | |||
| 22.8 | 1282 | 253.08 | 5.07 | 8523 | |||
| 14.8 | 0.6 | 100 | 8.88 | 11.26 | 2620 | ||
| 1.3 | 200 | 19.24 | 10.40 | 3511 | |||
| 2.3 | 300 | 34.04 | 8.81 | 4328 | |||
| 3.4 | 400 | 50.32 | 7.95 | 4956 | |||
| 4.6 | 500 | 68.08 | 7.34 | 5322 | |||
| 6.4 | 600 | 94.72 | 6.33 | 5847 | |||
| 7.6 | 700 | 112.48 | 6.22 | 6166 | |||
| 9.3 | 800 | 137.64 | 5.81 | 6571 | |||
| 11.3 | 900 | 167.24 | 5.38 | 6742 | |||
| 13.2 | 1000 | 195.36 | 5.12 | 7263 | |||
| 14.9 | 1100 | 220.52 | 4.99 | 7680 | |||
| 17.4 | 1200 | 257.52 | 4.66 | 8004 | |||
| 20.1 | 1300 | 297.48 | 4.37 | 8344 | |||
| 22.8 | 1400 | 337.44 | 4.15 | 8671 | |||
| 26.2 | 1500 | 387.76 | 3.87 | 8876 | |||
| 29.2 | 1600 | 432.16 | 3.70 | 9100 | |||
| 34.5 | 1860 | 510.6 | 3.64 | 9790 | |||
| APC9045 | 11.1 | 1 | 100 | 11.1 | 9.01 | 3422 | 70 3min |
| 2.1 | 200 | 23.31 | 8.58 | 4761 | |||
| 3.3 | 300 | 36.63 | 8.19 | 5766 | |||
| 4.8 | 400 | 53.28 | 7.51 | 6625 | |||
| 6.4 | 500 | 71.04 | 7.04 | 7435 | |||
| 8.1 | 600 | 89.91 | 6.67 | 8052 | |||
| 10.1 | 700 | 112.11 | 6.24 | 8647 | |||
| 12.9 | 837 | 143.19 | 5.85 | 9373 | |||
| 14.8 | 0.7 | 100 | 10.36 | 9.65 | 3460 | ||
| 1.6 | 200 | 23.68 | 8.45 | 4711 | |||
| 2.7 | 300 | 39.96 | 7.51 | 5795 | |||
| 3.8 | 400 | 56.24 | 7.11 | 6658 | |||
| 5 | 500 | 74 | 6.76 | 7359 | |||
| 6.35 | 600 | 93.98 | 6.38 | 8070 | |||
| 8 | 700 | 118.4 | 5.91 | 8629 | |||
| 9.5 | 800 | 140.6 | 5.69 | 9144 | |||
| 11.3 | 900 | 167.24 | 5.38 | 9667 | |||
| 13.2 | 1000 | 195.36 | 5.12 | 10177 | |||
| 17.3 | 1200 | 256.04 | 4.69 | 11167 | |||
| 20.2 | 1350 | 298.96 | 4.52 | 11593 |
KV1100
| Stator Diameter | 22mm | Rotor Diameter | 27.7mm |
|---|---|---|---|
| Stator Thickness |




Reviews
There are no reviews yet.