DJI Inspire 3 Basic Edition
Original price was: $10,699.00.$146.00Current price is: $146.00.
Description
DJI Inspire 3 Basic Edition
The DJI Inspire 3 redefines aerial filmmaking by combining cutting-edge 8K imaging, precise flight control, and innovative creative tools empowering professionals to capture breathtaking footage with unmatched flexibility and efficiency.
Unmatched Cinematic Imaging
The DJI Inspire 3 features the custom X9-8K Air camera, delivering stunning 8K/75fps RAW video and full-frame 4K/120fps footage. With over 14 stops of dynamic range and dual native ISO, it captures rich detail and vibrant colors even in low-light environments, meeting the demanding standards of professional film production.
Precision Flight and Extended Endurance
Designed for high performance, the Inspire 3 offers up to 28 minutes of flight time with a streamlined aerodynamic frame. Integrated RTK technology ensures centimeter-level positioning accuracy, enabling perfectly repeatable flight paths for complex shots. Its advanced obstacle sensing system provides reliable omnidirectional protection, increasing safety and flexibility during operation.
Creative Freedom and Advanced Automation
With its 360 Pan and Tilt Boost gimbal and obstruction-free upward-angle shooting, Inspire 3 opens new creative perspectives. The Waypoint Pro system allows for precise automated flight paths, including Repeatable Routes and 3D Dolly modes, facilitating complex cinematic movements. Spotlight Pro further enhances solo operation by enabling intelligent subject tracking and locking.
Professional-Grade Video Transmission and Control
Equipped with the O3 Pro video transmission system, Inspire 3 supports ultra-low latency 1080p live feeds up to 15km and 4K/30fps feeds for UHD monitoring. Dual-controller operation allows pilots and gimbal operators to work independently, improving workflow on professional sets. The DJI RC Plus controller features a high-bright display and customizable controls for enhanced usability.
Built for Efficient Production
Dual hot-swappable TB51 batteries ensure long flight duration and reliable performance, including auto-heating for cold conditions. The included 1TB PROSSD enables fast, card-free footage transfer. A streamlined trolley case accommodates the drone, accessories, and multiple batteries, simplifying transport and setup for all-day shooting.
In The Box
- DJI Inspire 3 Aircraft 1
- Zenmuse X9-8K Air Gimbal Camera 1
- TB51 Intelligent Battery 4
- Inspire 3 Trolley Case 1
- Zenmuse X9-8K Air Gimbal Camera Case 1
Specifications
DJI Inspire 3
| Specifications | Details |
|---|---|
| Model | T740 |
| Aircraft Weight | Approx. 3,995g (with gimbal camera, two batteries, lens, PROSSD, and propellers) |
| Max Takeoff Weight | Approx. 4,310g |
| Hovering Accuracy Range | Vertical: 0.1m (vision), 0.5m (GNSS), 0.1m (RTK) Horizontal: 0.3m (vision), 0.5m (GNSS), 0.1m (RTK) |
| RTK Positioning Accuracy | Horizontal: 1cm + 1PPM Vertical: 1.5cm + 1PPM |
| Max Angular Velocity | Pitch/Roll: 200/s Yaw: 150/s |
| Max Pitch Angle | N Mode: 35 S Mode: 40 A Mode: 35 T Mode: 20 Emergency Brake: 55 |
| Max Ascent Speed | 8m/s |
| Max Descent Speed | Vertical: 8m/s Tilt: 10m/s |
| Max Horizontal Speed | 94kph |
| Max Service Ceiling | Standard Propellers: 3,800m High-Altitude Propellers: 7,000m |
| Max Wind Resistance | Takeoff/Land: 12m/s In-flight: 14m/s |
| Max Hovering Time | Approx. 25min |
| Max Flight Time | Landing gear lowered: 28min Landing gear raised: 26min |
| Motor Model | DJI 3511s |
| GNSS | GPS + Galileo + BeiDou |
| Propeller Model | Standard: DJI 1671 High-Altitude: DJI 1676 |
| Operating Temperature | -20C to 40C (-4F to 104F) |
| Diagonal Distance | Landing Gear Raised: 695mm Landing Gear Lowered: 685mm |
| Travel Mode Dimensions | H: 176mm, W: 709.8mm, L: 500.5mm |
| Class (EU) | C3 |
Gimbal Camera
| Specifications | Details |
|---|---|
| Sensor | 35mm full-frame CMOS |
| Photo Resolution | 8,1925,456 |
| Video Resolution | 8,1924,320 |
| Supported Lenses | DL 18mm F2.8 ASPH, DL 24mm F2.8 LS ASPH, DL 35mm F2.8 LS ASPH, DL 50mm F2.8 LS ASPH, DL 75mm F1.8 |
| Photo Format | JPG, DNG |
| Video Format | MOV, CinemaDNG |
| Operation Modes | Capture, Record, Playback |
| Exposure Modes | P, A, S, M |
| Shutter Type/Speed | Electronic; 8-1/8000 s |
| White Balance | AWB, MWB (2,000K-10,000K) |
| ISO Range | Photo: 100-25,600; Video: EI 200-6,400 |
| Anti-flicker | Auto, 50Hz, 60Hz, OFF |
| Angular Vibration Range | Hovering: 0.002, Flying: 0.004 |
| Installation | Quick release |
| Mechanical Range | Tilt: -128/+110 (gear down), -148/+90 (gear up); Roll: -90/+230; Pan: 330 |
| Weight | Approx. 516g (without lens) |
Video Transmission
| Specifications | Details |
|---|---|
| System | O3 Pro |
| Live View Quality | FPV: Up to 1080p/60fps Gimbal: Up to 1080p/60fps, 4K/30fps |
| Max Transmission Distance | Single: FPV 15km (FCC), 8km (CE/SRRC/MIC) Gimbal 1080p/60fps: 13km (FCC), 7km (CE/SRRC/MIC) Gimbal 4K/30fps: 5km (FCC), 3km (CE/SRRC/MIC) Dual: FPV 12km (FCC), 6.4km (CE/SRRC/MIC) |
| Max Live Video Bitrate | 50Mbps |
| Lowest Latency | 90ms |
| Operating Frequency | 2.4000-2.4835GHz, 5.150-5.250GHz, 5.725-5.850GHz |
Battery
| Specifications | Details |
|---|---|
| Model | TB51 Intelligent Battery |
| Capacity | 4,280mAh |
| Voltage | 23.1V |
| Type | Li-ion |
| Energy | 98.8Wh |
| Weight | Approx. 470g |
| Operating/Charging Temp. | -20C to 40C (-4F to 104F) |
| Heating Function | Yes; triggers below 10C (50F) |
| Max Charging Power | 205.5W |
Charging Hub
| Specifications | Details |
|---|---|
| Input | 100-240V AC, max 8A |
| Output | 26.4V, 7.8A |
| Total Rated Output | 476W (includes 65W PD fast charging of USB-C port) |
| Charging Times | Fast: ~35min to 90% Standard: ~55min to 100% Silent: ~80min to 100% |
| Weight | Approx. 1,680g |
Sensing
| Specifications | Details |
|---|---|
| Forward/Backward | Range: 1.548m Effective Speed: 15m/s FOV: H 90, V 103 (forward: landing gear up/down); backward: H 90, V 103 |
| Lateral | Range: 1.542m Effective Speed: 15m/s FOV: H 90, V 85 |
| Upward | Range: 0.213m Effective Speed: 6m/s FOV: Front/Back 100, Left/Right 90 |
| Downward | Range: 0.318m Effective Speed: 6m/s FOV: Front/Back 130, Left/Right 160 |
| Infrared ToF | Range: 010m |
Remote Controller
| Specifications | Details |
|---|---|
| Model | RM700B |
| Operating Time | Built-in: ~3.3h; with external: ~6h |
| Power Supply | Built-in or external battery |
| Video Output Port | HDMI |
| Operating Frequency | 2.4000-2.4835GHz, 5.725-5.850GHz |
| Coordinated Operation | Supports dual controls, multi-operator coordination |
| Operating Temp. | -20C to 50C (-4F to 122F) |
FPV Camera
| Specifications | Details |
|---|---|
| Field of View (FOV) | 161 |
| Resolution | 19201080@60fps |




Reviews
There are no reviews yet.