Sale!

MAD Antimatter M6C06 V3 EEE Brushless Drone Motor 160KV 12S / 320KV 6S for 2122in Props

Original price was: $149.00.Current price is: $74.50.

SKU: BVHB1865366033 Category:

Description

Overview

MAD Antimatter M6C06 EEE V3 is a brushless drone motor designed for mid-sized multirotor platforms, with a recommended hover thrust of 2.03.0 kgf and support for 2122 inch propellers (e.g., FLUXER PRO 21×6.3 / 22×6.6 MATT).

Key Features

  • Two KV / voltage configurations: 160KV (12S) and 320KV (6S).
  • Independent centrifugal heat dissipation.
  • Rain protection design.
  • Balanced rotor and motor: Rotor Balance 5 mg; Motor Balance 10 mg.
  • Anticorrosive stator; varnished wire degree 180C; magnet degree 150C.
  • ESC compatibility stated: XROTOR Pro 60A, AMPX 60A, FOC 60A14S; tested setups shown with AMPX 40A (514S) / AMPX 60A (514S).

Specifications

General (M6C06 V3 EEE)

Motor Model MAD M6C06 V3 EEE
Number of pole pairs 14
Stator Anticorrosive
Varnished wire degree 180C
Magnet degree 150C
Degree of protection Rain protection
Centrifugal heat dissipation Independent
Rotor balance 5 mg
Motor balance 10 mg
Bearing 696ZZ*2
Disruptive test 500 V
Motor size D:72.1 22.4 mm
Cable 60 mm, 16# AWG (Black) silicone
Shaft diameter IN: 4 mm
Motor mounting holes D:32 M44
Propeller mounting holes D:12 M34, D:18 M34, D:20 M34

160KV Version (12S)

KV 160KV
Nominal voltage 12S lipo battery
Recommended hover thrust 2.03.0 kgf
Maximum thrust 6.1 kgf
Optimized weight / motor weight 157 g
Efficiency >83%
No load current 0.5A / 30V
Internal resistance 163 m
Maximum current 22.43 A
Maximum power 1075 W
Maximum torque 1.48 Nm
Recommended ESC MAD AMPX 40A (514S)
Recommended propellers 21×6.3, 22×6.6
Single rotor take-off weight 2 kg3 kg
UAV take-off weight 12S-22″/9kg-Quadcopter; 13.5kg-Hexacopter; 18.5kg-Octocopter
Product boxed weight 287 g (110 110 55 mm)
Tested setup shown FLUXER PRO 22×6.6 MATT; AMPX 40A (514S); MAX 84C

320KV Version (6S)

KV 320KV
Nominal voltage 6S lipo battery
Recommended hover thrust 2.03.0 kgf
Maximum thrust 5.8 kgf
Optimized weight / motor weight 160 g
Efficiency >82%
No load current 1.0A / 20V
Internal resistance 40 m
Maximum current 43.15 A
Maximum power 1014 W
Maximum torque 1.41 Nm
Recommended ESC MAD AMPX 40A (514S); AMPX 60A (514S)
Recommended propellers 21×6.3, 22×6.6
Single rotor take-off weight 2 kg3 kg
UAV take-off weight 6S-22″/9kg-Quadcopter; 13kg-Hexacopter; 17.5kg-Octocopter
Product boxed weight 290 g (110 110 55 mm)
Tested setup shown FLUXER PRO 22×6.6 MATT; AMPX 60A (514S); MAX 88C

Drawing and Mounting Dimensions

Outer diameter 72.1
Body thickness 22.4
Dimension shown 3.9
Dimension shown 45
Prop hole patterns (shown) 12-M3*4; 18-M3*4; 20-M3*4
Motor mount pattern (shown) 32-M4*4
Cable length (shown) 60 mm
Additional dimensions shown 10.5; 7; 1.4; 5.8; 12-3.2X2; 2.9

Performance Data (Throttle Tables)

160KV (12S) FLUXER PRO 21×6.3 MATT AMPX 40A (514S) MAX 79C

Throttle [%] Voltage [V] Current [A] Input Power [W] Output Power [W] Torque [N*m] RPM Thrust [gf] Efficiency [%] Efficiency [gf/W]
40 48.53 2.20 106.8 89.2 0.309 2757 1231 83.60 11.5
42 48.53 2.40 116.6 97.9 0.324 2886 1329 84.00 11.4
44 48.51 2.73 132.2 111.3 0.353 3010 1498 84.20 11.3
46 48.49 3.05 148.0 125.8 0.383 3137 1624 85.00 11.0
48 48.48 3.36 162.8 141.4 0.414 3262 1741 86.90 10.7
50 48.47 3.75 181.6 158.8 0.448 3386 1897 87.50 10.4
52 48.45 4.20 203.5 174.7 0.476 3505 2053 85.90 10.1
54 48.44 4.64 224.8 193.0 0.508 3629 2166 85.90 9.6
56 48.39 5.10 246.8 212.0 0.541 3742 2310 85.90 9.4
58 48.44 5.64 273.2 233.8 0.580 3850 2514 85.60 9.2
60 48.37 6.17 298.2 254.9 0.615 3957 2688 85.50 9.0
62 48.35 6.67 322.5 276.7 0.650 4065 2826 85.80 8.8
64 48.31 7.15 345.3 296.1 0.677 4177 2943 85.80 8.5
66 48.29 7.55 364.3 317.0 0.709 4270 3015 87.00 8.3
68 48.28 8.21 396.5 341.4 0.745 4376 3154 86.10 8.0
70 48.25 8.92 430.2 368.4 0.787 4470 3343 85.60 7.8
80 48.16 12.11 583.0 498.4 0.963 4942 4123 85.50 7.1
90 48.07 15.98 767.9 647.5 1.152 5368 4963 84.30 6.5
100 47.96 19.65 942.4 776.0 1.298 5709 5612 82.40 6.0

160KV (12S) FLUXER PRO 22×6.6 MATT AMPX 40A (514S) MAX 84C

Throttle [%] Voltage [V] Current [A] Input Power [W] Output Power [W] Torque [N*m] RPM Thrust [gf] Efficiency [%] Efficiency [gf/W]
40 48.49 2.51 121.7 103.5 0.368 2685 1508 85.05 12.4
42 48.48 2.88 139.8 117.5 0.400 2806 1647 84.09 11.8
44 48.47 3.32 161.0 132.8 0.433 2928 1793 82.48 11.1
46 48.46 3.66 177.3 149.7 0.469 3049 1948 84.47 11.0
48 48.43 4.01 194.3 167.1 0.503 3173 2086 86.02 10.7
50 48.43 4.48 217.2 186.9 0.544 3280 2276 86.06 10.5
52 48.43 5.02 242.6 207.3 0.583 3395 2428 85.43 10.0
54 48.39 5.47 264.7 227.7 0.620 3507 2576 86.01 9.7
56 48.37 6.13 296.3 250.6 0.662 3615 2739 84.59 9.2
58 48.34 6.65 321.6 273.2 0.701 3721 2886 84.95 9.0
60 48.33 7.15 345.7 296.0 0.740 3820 3056 85.62 8.8
62 48.35 7.84 378.7 321.0 0.782 3920 3243 84.78 8.6
64 48.31 8.35 403.1 343.4 0.814 4028 3378 85.18 8.4
66 48.27 8.98 433.3 368.8 0.855 4119 3592 85.11 8.3
68 48.26 9.69 467.8 392.5 0.888 4221 3717 83.91 7.9
70 48.24 10.33 498.3 417.8 0.926 4308 3877 83.83 7.8
80 48.13 13.96 671.8 558.8 1.121 4761 4646 83.18 6.9
90 48.04 18.28 878.3 716.8 1.332 5139 5533 81.62 6.3
100 47.92 22.43 1075.0 845.3 1.483 5443 6137 78.63 5.7

320KV (6S) FLUXER PRO 21×6.3 MATT AMPX 40A (514S) MAX 82C

Throttle [%] Voltage [V] Current [A] Input Power [W] Output Power [W] Torque [N*m] RPM Thrust [gf] Efficiency [%] Efficiency [gf/W]
40 24.49 4.53 110.8 88.9 0.305 2785 1280 80.30 11.5
42 24.46 5.08 124.3 103.5 0.340 2907 1421 83.30 11.4
44 24.45 5.84 142.7 116.5 0.367 3030 1545 81.60 10.8
46 24.41 6.48 158.1 131.8 0.399 3154 1687 83.50 10.7
48 24.37 7.05 171.9 142.1 0.415 3271 1782 82.70 10.4
50 24.36 7.90 192.4 158.1 0.445 3392 1915 82.10 10.0
52 24.33 8.66 210.7 173.4 0.472 3509 2056 82.30 9.8
54 24.30 9.62 233.6 190.9 0.505 3610 2188 81.70 9.4
56 24.27 10.37 251.6 206.6 0.530 3722 2286 82.10 9.1
58 24.25 11.38 275.9 225.9 0.564 3825 2463 81.90 8.9
60 24.21 12.21 295.7 248.2 0.604 3924 2591 83.90 8.8
62 24.18 13.28 321.3 268.9 0.638 4024 2728 83.70 8.5
64 24.17 14.28 345.1 289.4 0.671 4119 2857 83.90 8.3
66 24.14 15.34 370.4 309.8 0.703 4209 2994 83.70 8.1
68 24.11 16.30 393.1 328.6 0.729 4304 3101 83.60 7.9
70 24.08 17.47 420.5 352.7 0.766 4397 3280 83.90 7.8
80 23.92 23.63 565.3 467.8 0.926 4824 3947 82.80 7.0
90 23.74 30.81 731.3 595.8 1.092 5210 4659 81.50 6.4
100 23.57 37.41 881.7 705.8 1.218 5534 5172 80.10 5.9

320KV (6S) FLUXER PRO 22×6.6 MATT AMPX 60A (514S) MAX 88C

Throttle [%] Voltage [V] Current [A] Input Power [W] Output Power [W] Torque [N*m] RPM Thrust [gf] Efficiency [%] Efficiency [gf/W]
40 24.46 5.27 129.0 110.7 0.392 2696 1512 85.80 11.7
42 24.44 6.14 150.0 124.8 0.423 2818 1632 83.20 10.9
44 24.41 6.64 162.1 139.9 0.455 2936 1755 86.30 10.8
46 24.37 7.59 185.0 157.6 0.494 3046 1930 85.20 10.4
48 24.33 8.38 204.0 173.4 0.524 3160 2058 85.00 10.1
50 24.33 9.20 226.3 192.5 0.563 3265 2239 85.10 9.9
52 24.31 10.29 250.1 211.1 0.598 3370 2378 84.40 9.5
54 24.29 11.12 270.0 228.1 0.625 3485 2490 84.50 9.2
56 24.25 12.11 293.6 248.7 0.662 3580 2641 84.70 9.0
58 24.23 13.07 316.6 267.7 0.693 3688 2773 84.50 8.8
60 24.20 14.39 348.1 290.9 0.737 3770 2979 83.60 8.6
62 24.16 15.46 373.6 312.5 0.772 3866 3128 83.70 8.4
64 24.13 16.84 406.4 336.8 0.814 3951 3305 82.90 8.1
66 24.11 18.02 434.4 359.6 0.850 4039 3457 82.80 8.0
68 24.08 19.10 459.8 380.5 0.878 4138 3554 82.70 7.7
70 24.04 20.53 493.4 405.9 0.921 4209 3760 82.30 7.6
80 23.89 27.52 657.5 527.7 1.092 4615 4476 80.30 6.8
90 23.70 35.31 836.8 658.5 1.267 4963 5243 78.70 6.3
100 23.52 43.15 1014.9 774.5 1.414 5230 5827 76.30 5.7

Performance Table Notes (as stated)

  • 160KV tables: theoretical values when input voltage is 48V, for reference only. At 25C with no additional cooling device: current over 22A is non-working zone; 722A is short-term (about 1030s) working zone; below 7A is sustainable working zone.
  • 320KV tables: theoretical values when input voltage is 24V, for reference only. At 25C with no additional cooling device: current over 43A is non-working zone; 1343A is short-term (about 1030s) working zone; below 13A is sustainable working zone.

Whats Included

  • Motor x1
  • Propeller Plate x1
  • Prop Adapter x1
  • 3.5mm Bullet Connector x3
  • Heat Shrinkable Tube x3
  • M4*10 Motor Screws x4
  • M3*6 Prop Adapter Screws x4
  • M3*12 Propeller Screws x4
  • Sticker x2

Applications

  • Multirotor platforms with medium payload requirements.
  • Aerial photography drones requiring stable lift.
  • Builds targeting a balance of thrust, efficiency, and motor weight.

For ESC matching, wiring, or configuration support, contact [email protected] or visit https://rcdrone.top/.

Details

The motor uses M3 and M4 mounting hole patterns and a compact 32mm body to help plan fitment and screw spacing in your build.

The MAD Antimatter M6C06 V3 brushless motor includes a prop adapter, multiple screw sets, 3.5mm bullet connectors, heat-shrink tubing, and stickers for installation.

The MAD Antimatter M6C06 V3 160KV motor is rated for 2030S setups and is listed at 157 g with performance curves for easier power matching.

The M6C06 V3 320KV brushless motor includes test data for thrust, current draw, and efficiency across different throttle settings to help with setup and tuning.

Reviews

There are no reviews yet.

Be the first to review “MAD Antimatter M6C06 V3 EEE Brushless Drone Motor 160KV 12S / 320KV 6S for 2122in Props”