Sale!
MAD CB2 32x12in carbon fiber ultralight PROPELLEER
Original price was: $85.00.$42.50Current price is: $42.50.
Description
Products Description
Specifications
| Item | Specification |
|---|---|
| Propeller Model | CB2 3212 Carbon Fiber Propeller (Reinforced Version) |
| Propeller Size | 812.8 304.8 mm |
| Weight (Single Blade) | 90 g |
| Material | Carbon Fiber + Resin |
| Surface Treatment | Matte Sandblasted Finish |
| Operating Temperature | 40C to 65C |
| Storage Temperature | 10C to 50C |
| Storage Humidity | < 85% |
| Optimal RPM Range | 24503100 RPM |
| Max Pull Force (Single Blade) | 21 kg |
| Typical Pull Force | 6.511 kg |
| Packaging | Drawer-type Color Box (950 110 60 mm) |
| Included Accessories | 8 M316 Hex Socket Screws, 2 Reinforced Plates |
CB2 32X12IN ULTRALIGHT PROP
New Released! Upgraded New Generation Ultralight CF Prop,CB2 Light as O2. BECAUSE CARBON+O2
* High quality efficient carbon fiber ultralight silent drone propeller
* Designed for endurance flight, prop weight reduced by 20%-30%, flight time far extended
* Thrust increased by 3-7%. Efficiency increased by 2-6%.
* Almost zero vibration. Every propeller was balanced 3 times during production.
Test Data
| RPM | Thrust (gf) | Torque (Nm) | Shaft Power (W) | Propulsive Efficiency (gf/W) |
|---|---|---|---|---|
| 1034 | 1030 | 0.26 | 28.2 | 36.5 |
| 1456 | 2050 | 0.65 | 98.7 | 20.8 |
| 1750 | 3050 | 0.99 | 181.8 | 16.8 |
| 1869 | 3520 | 1.18 | 230.1 | 15.3 |
| 1994 | 4010 | 1.35 | 281.7 | 14.2 |
| 2119 | 4580 | 1.57 | 348.7 | 13.1 |
| 2223 | 5000 | 1.77 | 411.0 | 12.2 |
| 2326 | 5500 | 1.94 | 472.6 | 11.6 |
| 2440 | 6040 | 2.16 | 550.8 | 11.0 |
| 2500 | 6510 | 2.30 | 601.0 | 10.8 |
| 2630 | 7060 | 2.49 | 684.3 | 10.3 |
| 2800 | 8080 | 2.95 | 863.4 | 9.4 |
| 2942 | 9000 | 3.26 | 1003.2 | 9.0 |
| 3079 | 10000 | 3.60 | 1159.9 | 8.6 |
| 3260 | 11020 | 3.98 | 1359.5 | 8.1 |
| 3420 | 12070 | 4.39 | 1572.8 | 7.7 |




Reviews
There are no reviews yet.