MAD M17 IPE V1.1 Drone Motor 100KV/110KV, 12S-14S Heavy-Lift, Up to 28.8kg Thrust, IP35
Original price was: $538.50.$146.00Current price is: $146.00.
Description
Overview
The MAD M17 IPE V1.1 is a heavy-lift drone motor designed for high-thrust industrial UAV builds. It is optimized for use with 3236 inch carbon fiber propellers and targets a high thrust-to-weight ratio for demanding payload platforms.
| Sustained (recommended hover) thrust | 7.09.0 kgf |
| Maximum thrust | 28.8 kgf (100KV) / 20.3 kgf (110KV) |
| Support voltage | 12S/14S (100KV: 1214S LiPo; 110KV: 12S LiPo) |
| Motor weight | 857 g (100KV) / 860 g (110KV) |
| Efficiency | >76% |
Key Features
- Two KV options shown: 100KV and 110KV
- Number of pole pairs: 15
- Anticorrosive stator (listed as TAIWAN / Anticorrosive)
- Varnished wire degree: 220C
- Magnet degree: 180C
- Degree of protection: IP35
- Centrifugal heat dissipation: YES
- Rotor balance: 10 mg; motor balance: 20 mg
- Disruptive test: 500 V
Specifications
Motor Data (Common)
| Motor model | MAD M17 IPE V1.1 |
| Number of pole pairs | 15 |
| Stator | TAIWAN / Anticorrosive |
| Varnished wire degree | 220C |
| Magnet degree | 180C |
| Motor size | D:118 41.3 mm |
| Degree of protection | IP35 |
| Cable length | 150 mm (extended enameled wires) |
| Centrifugal heat dissipation | YES |
| Rotor balance | 10 mg |
| Motor balance | 20 mg |
| Propeller mounting holes | D:23 M34 |
| Shaft diameter | IN: 15 mm |
| Motor mounting holes | D:40 M44, D:50 M44 |
| Bearing | EZO 6902ZZ *2 |
| Disruptive test | 500 V |
100KV Specifications
| RPM/V | 100 KV |
| Nominal voltage | 1214S lipo battery |
| No load current | 3.1 A / 30 V |
| Internal resistance | 27.5 m |
| Motor weight | 857 g |
| Product boxed weight | 1240 g (200 150 70 mm) |
| Maximum current | 134.5 A |
| Maximum power | 7520 W |
| Maximum thrust | 28.8 kg |
| Maximum torque | 11.7 Nm |
| Recommended ESC | MAD AMPX 120A (514S), AMPX 200A (514S) |
| Recommended propellers | 32×9.6, 34×11.2, 36×11.5 |
| Single rotor take-off weight | 7 kg ~ 9 kg |
| UAV take-off weight | 14S-34″ / 30kg–Quadcopter; 45kg–Hexacopter; 60kg–Octocopter |
110KV Specifications
| RPM/V | 110 KV |
| Nominal voltage | 12S lipo battery |
| No load current | 3.6 A / 30 V |
| Internal resistance | 22.5 m |
| Motor weight | 860 g |
| Product boxed weight | 1243 g (200 150 70 mm) |
| Maximum current | 88 A |
| Maximum power | 4188 W |
| Maximum thrust | 20.3 kg |
| Maximum torque | 7.6 Nm |
| Recommended ESC | MAD AMPX 120A (514S) |
| Recommended propellers | 32×9.6 |
| Single rotor take-off weight | 7 kg ~ 9 kg |
| UAV take-off weight | 12S-32″ / 28kg–Quadcopter; 42kg–Hexacopter; 56kg–Octocopter |
Mounting / Drawing Dimensions
- Motor diameter: 118
- Side dimension shown: 37.3; spacing shown: 4
- Motor mounting holes: 40-M44 and 50-M44
- Propeller mounting holes: 23-M34
- Additional hole patterns shown: 20-M34; 20-3.24; 6
- Additional dimensions shown: 19, 10, 10.8, 4.2, 3, 1
Whats Included
- Motor x1
- Propeller plate x1
- Prop adapter x1
- 4.0mm bullet connector x3
- Heat shrinkable tube x3
- M4*10 motor screws x4
- M4*10 prop adapter screws x4
- M3*14 propeller screws x4
- Sticker x2
Applications
- Heavy-lift drones for logistics, firefighting, and industrial inspection
- UAV platforms requiring high thrust with weight efficiency
- High-payload aerial platforms requiring stable power output
For ESC/propeller matching and integration questions, contact [email protected] or visit https://rcdrone.top/.
Test Data (48 V reference)
Analytical graph definition: I = Current, P = Input Power, = Electrical Efficiency, T = Thrust, N = Rotational Speed. The data was measured with an input voltage of 48 V, at a temperature of 25C and sea level; rotational speed was adjusted by throttle.
100KV – FLUXER PRO 32×9.6 MATT – AMPX 120A (5-14S) – 12S (MAX 74C)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N*m) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 48.21 | 2.99 | 143.6 | 88.6 | 0.629 | 1347 | 1752 | 61.7 | 12.2 |
| 35 | 48.21 | 4.12 | 198.2 | 130.7 | 0.815 | 1533 | 2268 | 65.95 | 11.4 |
| 40 | 48.2 | 5.74 | 276.2 | 195.8 | 1.070 | 1747 | 2968 | 70.84 | 10.7 |
| 45 | 48.2 | 7.87 | 378.8 | 280.7 | 1.362 | 1969 | 3828 | 74.06 | 10.1 |
| 50 | 48.15 | 10.14 | 487.7 | 371.8 | 1.645 | 2159 | 4646 | 76.19 | 9.5 |
| 55 | 48.17 | 12.84 | 618.1 | 478.0 | 1.943 | 2350 | 5483 | 77.28 | 8.9 |
| 60 | 48.2 | 16.77 | 807.9 | 625.1 | 2.335 | 2556 | 6649 | 77.33 | 8.2 |
| 65 | 48.14 | 19.72 | 948.9 | 778.8 | 2.686 | 2769 | 7632 | 82.03 | 8.0 |
| 70 | 48.16 | 25.3 | 1217.7 | 994.3 | 3.190 | 2977 | 8976 | 81.62 | 7.4 |
| 75 | 48.14 | 32.51 | 1564.5 | 1212.7 | 3.637 | 3184 | 10315 | 77.51 | 6.6 |
| 80 | 48.13 | 36.64 | 1763.1 | 1455.5 | 4.126 | 3369 | 11627 | 82.5 | 6.6 |
| 85 | 48.08 | 40.67 | 1954.8 | 1690.3 | 4.544 | 3552 | 12731 | 86.43 | 6.5 |
| 90 | 48.02 | 50.77 | 2437.6 | 2010.7 | 5.150 | 3729 | 14365 | 82.44 | 5.9 |
| 95 | 47.97 | 58.46 | 2803.7 | 2314.8 | 5.655 | 3909 | 15841 | 82.53 | 5.7 |
| 100 | 47.94 | 65.02 | 3117.0 | 2667.2 | 6.240 | 4082 | 17411 | 85.54 | 5.6 |
100KV – FLUXER PRO 34×11.2 GLOSSY – AMPX 120A (5-14S) – 12S (MAX 92C)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N*m) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 48.21 | 3.58 | 172.1 | 119.3 | 0.882 | 1293 | 2243 | 69.28 | 13.0 |
| 35 | 48.2 | 5.29 | 254.5 | 180.9 | 1.163 | 1485 | 2947 | 71.07 | 11.6 |
| 40 | 48.22 | 7.52 | 361.8 | 264.3 | 1.489 | 1695 | 3804 | 73 | 10.5 |
| 45 | 48.18 | 10.86 | 522.9 | 391.7 | 1.952 | 1917 | 4940 | 74.88 | 9.4 |
| 50 | 48.21 | 14.37 | 692.5 | 514.1 | 2.337 | 2101 | 5944 | 74.23 | 8.6 |
| 55 | 48.16 | 18.63 | 896.5 | 667.6 | 2.789 | 2286 | 7108 | 74.43 | 7.9 |
| 60 | 48.13 | 23.06 | 1109.6 | 857.1 | 3.315 | 2469 | 8397 | 77.21 | 7.6 |
| 65 | 48.14 | 27.39 | 1318.2 | 1071.1 | 3.840 | 2664 | 9603 | 81.21 | 7.3 |
| 70 | 48.13 | 32.55 | 1566.3 | 1305.6 | 4.354 | 2863 | 11084 | 83.34 | 7.1 |
| 75 | 48.04 | 41.03 | 1970.7 | 1602.4 | 5.023 | 3047 | 12865 | 81.28 | 6.5 |
| 80 | 48.04 | 50.9 | 2444.8 | 1876.0 | 5.552 | 3227 | 14086 | 76.74 | 5.8 |
| 85 | 48.02 | 56.48 | 2711.4 | 2163.3 | 6.079 | 3398 | 15416 | 79.78 | 5.7 |
| 90 | 48.02 | 63.05 | 3025.1 | 2486.4 | 6.681 | 3554 | 16985 | 82.22 | 5.6 |
| 95 | 47.99 | 76.5 | 3671.5 | 2857.7 | 7.362 | 3707 | 18693 | 77.78 | 5.1 |
| 100 | 47.94 | 86.05 | 4124.9 | 3227.6 | 7.988 | 3858 | 20282 | 78.2 | 4.9 |
100KV – FLUXER PRO 34×11.2 GLOSSY – AMPX 200A (5-14S) – 14S (MAX 133C)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N*m) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 55.75 | 5.38 | 299.1 | 224.2 | 1.370 | 1564 | 3306 | 74.92 | 11.0 |
| 35 | 55.77 | 8.23 | 458.8 | 364.0 | 1.878 | 1852 | 4549 | 79.3 | 9.9 |
| 40 | 55.74 | 11.51 | 641.2 | 520.6 | 2.384 | 2085 | 5838 | 81.14 | 9.1 |
| 45 | 55.78 | 15.78 | 879.8 | 722.6 | 2.985 | 2312 | 7159 | 82.13 | 8.1 |
| 50 | 55.77 | 20.83 | 1161.3 | 977.0 | 3.657 | 2552 | 8882 | 84.18 | 7.7 |
| 55 | 55.75 | 26.11 | 1454.7 | 1280.9 | 4.358 | 2807 | 10578 | 88.01 | 7.3 |
| 60 | 55.76 | 36.87 | 2055.6 | 1669.1 | 5.227 | 3049 | 12778 | 81.25 | 6.2 |
| 65 | 55.8 | 44.9 | 2505.2 | 2016.7 | 5.858 | 3287 | 14487 | 80.5 | 5.8 |
| 70 | 55.81 | 53.04 | 2959.8 | 2420.6 | 6.606 | 3499 | 16353 | 81.78 | 5.5 |
| 75 | 55.81 | 60.31 | 3365.8 | 2866.6 | 7.390 | 3704 | 18115 | 85.15 | 5.4 |
| 80 | 55.78 | 67.48 | 3764.1 | 3355.3 | 8.204 | 3905 | 20364 | 89.1 | 5.4 |
| 85 | 55.79 | 79.7 | 4446.1 | 3846.3 | 8.942 | 4108 | 22182 | 86.48 | 5.0 |
| 90 | 55.86 | 94.6 | 5283.6 | 4392.8 | 9.784 | 4287 | 24097 | 83.1 | 4.6 |
| 95 | 55.86 | 112.66 | 6293.2 | 4931.7 | 10.554 | 4462 | 26067 | 78.32 | 4.1 |
| 100 | 55.91 | 134.5 | 7520.0 | 5689.9 | 11.657 | 4661 | 28763 | 75.61 | 3.8 |
100KV – FLUXER PRO 36×11.5 GLOSSY – AMPX 120A (5-14S) – 12S (MAX 122C)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N*m) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 44.17 | 3.66 | 161.3 | 128.2 | 0.971 | 1261 | 2358 | 79.45 | 14.6 |
| 35 | 44.19 | 5.65 | 249.3 | 200.9 | 1.323 | 1451 | 3285 | 80.54 | 13.2 |
| 40 | 44.19 | 8.68 | 382.9 | 319.7 | 1.815 | 1682 | 4467 | 83.46 | 11.6 |
| 45 | 44.17 | 11.84 | 522.5 | 448.1 | 2.286 | 1872 | 5611 | 85.72 | 10.7 |
| 50 | 44.21 | 16.16 | 713.9 | 594.5 | 2.763 | 2055 | 6773 | 83.26 | 9.5 |
| 55 | 44.18 | 20.01 | 883.5 | 771.0 | 3.290 | 2238 | 8072 | 87.23 | 9.1 |
| 60 | 44.2 | 26.35 | 1164.2 | 1010.4 | 3.963 | 2435 | 9610 | 86.8 | 8.3 |
| 65 | 44.23 | 34.8 | 1538.7 | 1286.0 | 4.668 | 2631 | 11227 | 83.54 | 7.3 |
| 70 | 44.22 | 41.33 | 1827.1 | 1603.5 | 5.455 | 2807 | 13110 | 87.74 | 7.2 |
| 75 | 44.24 | 51.89 | 2294.9 | 1937.9 | 6.223 | 2974 | 14851 | 84.41 | 6.5 |
| 80 | 44.27 | 62.69 | 2774.3 | 2274.8 | 6.924 | 3137 | 16112 | 81.99 | 5.8 |
| 85 | 44.27 | 74.59 | 3301.8 | 2703.4 | 7.879 | 3277 | 18481 | 81.83 | 5.6 |
| 90 | 44.3 | 87.58 | 3879.3 | 3094.8 | 8.621 | 3428 | 20046 | 79.75 | 5.2 |
| 95 | 44.28 | 97.44 | 4314.7 | 3572.0 | 9.584 | 3559 | 21793 | 82.74 | 5.0 |
| 100 | 44.36 | 122.62 | 5438.6 | 4199.6 | 10.765 | 3725 | 24431 | 77.18 | 4.5 |
The above data are the theoretical values when the input voltage is 48 V, for reference only. In the case of room temperature of 25C and no additional cooling device, the current over 123 A is non-working zone. 35123 A is short-term (about 1030 s), working zone, and below 35 A is sustainable working zone. In actual use, control the motor running time according to the working environment temperature and heat dissipation conditions.
110KV – FLUXER PRO 32×9.6 MATT – AMPX 120A (5-14S) – 12S (MAX 98C)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (N*m) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 47.89 | 3.99 | 190.5 | 122.9 | 0.828 | 1417 | 2165 | 64.46 | 11.4 |
| 35 | 47.9 | 5.56 | 266.1 | 181.6 | 1.076 | 1612 | 2823 | 68.22 | 10.6 |
| 40 | 47.9 | 7.98 | 381.7 | 275.2 | 1.408 | 1867 | 3766 | 72.06 | 9.9 |
| 45 | 47.86 | 10.76 | 514.5 | 387.7 | 1.780 | 2081 | 4758 | 75.33 | 9.3 |
| 50 | 47.85 | 13.45 | 642.9 | 518.7 | 2.169 | 2284 | 5836 | 80.65 | 9.1 |
| 55 | 47.83 | 16.48 | 787.8 | 659.5 | 2.535 | 2485 | 6836 | 83.67 | 8.7 |
| 60 | 47.81 | 21.17 | 1011.8 | 838.2 | 2.962 | 2702 | 7995 | 82.81 | 7.9 |
| 65 | 47.8 | 26.31 | 1257.2 | 1093.9 | 3.583 | 2916 | 9640 | 86.96 | 7.7 |
| 70 | 47.81 | 34.61 | 1653.9 | 1329.5 | 4.042 | 3141 | 10874 | 80.37 | 6.6 |
| 75 | 47.78 | 42.87 | 2047.6 | 1640.2 | 4.696 | 3336 | 12625 | 80.05 | 6.2 |
| 80 | 47.75 | 52.72 | 2516.9 | 1946.8 | 5.276 | 3524 | 14050 | 77.52 | 5.6 |
| 85 | 47.68 | 57.74 | 2752.7 | 2268.5 | 5.853 | 3701 | 15632 | 82.37 | 5.7 |
| 90 | 47.64 | 64.11 | 3053.9 | 2623.9 | 6.458 | 3880 | 17186 | 85.97 | 5.6 |
| 95 | 47.67 | 81.52 | 3886.0 | 3000.3 | 7.066 | 4055 | 18760 | 77.17 | 4.8 |
| 100 | 47.57 | 88.04 | 4187.9 | 3374.9 | 7.629 | 4225 | 20316 | 80.54 | 4.9 |
The above data are the theoretical values when the input voltage is 48 V, for reference only. In the case of room temperature of 25C and no additional cooling device, the current over 88 A is non-working zone. 2688 A is short-term (about 1030 s), working zone, and below 26 A is sustainable working zone. In actual use, control the motor running time according to the working environment temperature and heat dissipation conditions.
Details
MAD M17 IPE V1.1 motor mounting dimensions include a 37.3 mm body diameter, 18 mm height, and multiple M3/M4 bolt patterns for fitment.
The MAD M17 IPE V1.1 motor kit includes a motor, propeller plate and adapter, screws, 4.0mm bullet connectors, heat-shrink tubing, and stickers.
MAD M17 IPE V1.1 motor documentation includes key stats like 100KV and 857g weight, plus thrust curves and mounting dimensions for easier setup.
MAD M17 IPE V1.1 motor test data lists thrust, RPM, current, and efficiency across multiple prop sizes on 12S and 14S setups.
The MAD M17 IPE V1.1 motor is rated at 110KV with up to 12S input, with a performance chart and spec table for tuning and setup reference.




Reviews
There are no reviews yet.