MAD V128 IPE V2.0 eVTOL UAV Drone Motor 50KV/65KV 24S, 1910g, 6062kgf Max Thrust
Original price was: $1,033.50.$149.00Current price is: $149.00.
Description
Overview
MAD V128 is an eVTOL UAV drone motor designed for heavy-payload, long-endurance aircraft applications. It supports up to 62 kgf maximum thrust per rotor (recommended hover thrust 2027 kgf), with an optimized motor weight of 1910 g.
Key Features
- Heavy lift capability: up to 62 kgf maximum thrust; recommended hover thrust 2027 kgf
- Lightweight design: 1910 g motor weight
- Centrifugal heat dissipation: YES
- Optional ENCR (Electronic Control)
Specifications
Motor Data (MAD V128 IPE V2.0)
| Motor model | MAD V128 IPE V2.0 |
| Number of pole pairs | 19 |
| Stator | Anticorrosive |
| Varnished wire degree | 220C |
| Magnet degree | 180C |
| Motor size | D:145 x 59 mm |
| Degree of protection | IP35 |
| Cable length | 150 mm (extended enameled wires) |
| Centrifugal heat dissipation | YES |
| Rotor balance | <=10 mg |
| Motor balance | <=20 mg |
| Propeller mounting holes | D:24 M4 x 4; D:30 M5 x 4 |
| Motor mounting holes | D:50 M6 x 4 |
| Shaft diameter | IN: 20 mm |
| Bearing | 6904ZZ*2 |
| Disruptive test | 500 V |
Mounting / Drawing Dimensions (selected)
| Outer diameter (drawing) | D144.6 |
| Motor mounting pattern (drawing) | 50-M6*4 |
| Prop mounting pattern (drawing) | 30-M4*4 |
| Hub detail (drawing) | 30-M5*4; 24-M4*4; 7.2; 4.2 |
| Additional detail (drawing) | 24; 30; 4.1; 5.2; 10; 44; thickness 3 |
| Body width (drawing) | 50 |
| Side feature (drawing) | 43 |
65KV (24S) Performance Summary
| RPM/V | 65 KV |
| No-load current | 3.5A/30V |
| Motor weight | 1910 g |
| Nominal voltage | 24S lipo battery |
| Internal resistance | 18.4 mOhm |
| Maximum current | 238.1 A |
| Maximum power | 19854 W |
| Maximum torque | 30.2 Nm |
| Maximum thrust | 62 kg |
| Recommended ESC | MAD AMPX 300A (12-24S) |
| Recommended propellers | 42×14 |
| Single rotor take-off weight | 20kg ~ 27kg |
| Product boxed weight | 2860g (260 x 210 x 120 mm) |
| Efficiency (sheet) | >82% |
| 24S temperature limit shown | MAX 139C |
50KV (24S) Performance Summary
| RPM/V | 50 KV |
| No-load current | 2.45A/30V |
| Motor weight | 1910 g |
| Nominal voltage | 24S lipo battery |
| Internal resistance | 34 mOhm |
| Maximum current | 165 A |
| Maximum power | 15886 W |
| Maximum torque | 25.4 Nm |
| Maximum thrust | 60 kg |
| Recommended ESC | MAD AMPX 200A (12-24S) |
| Recommended propellers | 40×13.1 |
| Single rotor take-off weight | 20kg ~ 27kg |
| Product boxed weight | 2860g (260 x 210 x 120 mm) |
| Efficiency (sheet) | >85% |
| 24S temperature limits shown | MAX 116C; MAX 98C |
For ESC/prop matching and wiring/connector questions, contact [email protected] or visit https://rcdrone.top/.
Recommended Setup (Solution)
| VTOL Motor/KV | MAD V128 IPE 50KV |
| VTOL Prop | Fluxer VTOL 40×13.1 |
| VTOL ESC | MAD AMPX 200A (12-24S) |
| VTOL Battery (LiPo) / Voltage | 24S (4.3V/S) / 84104V |
| VTOL thrust per motor | 20kg ~ 27kg |
| Recommended takeoff weight (4 axes) | 80kg |
Alternative VTOL prop listed: Fluxer VTOL 42×14. Note: For a coaxial configuration, a total thrust loss of 25% should be considered.
Whats Included
- Motor x1
- Propeller Plate x1
- Prop Adapter x1
- 8.0mm Bullet Connector x3
- Heat Shrinkable Tube x3
- M6*25 Motor Screws x4
- M4*12 Prop Adapter Screws x4
- M4*20 Propeller Screws x4
Applications
- Surveying
- Logistics
- Agriculture
- Other heavy-payload, long-endurance UAV aircraft applications
Performance Data (from provided motor sheets)
Test / graph notes
- Analytical Graph of Motor Operation variables: I (current), P (input power), (electrical efficiency), T (thrust), N (rotational speed).
- Data notes (as stated): measured with input voltage 96 V, at 25C and sea level; rotational speed adjusted by throttle.
- Maximum thrust may depend on battery level, propeller type, air pressure and other conditions.
65KV (MAD V128 IPE 65KV, 24S, sheet header: CB2 42×14 MATT, AMPX 300A (12-24S))
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | Output Power [W] | Torque [N*m] | RPM | Thrust [gf] | Efficiency [%] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 88.51 | 9.61 | 850.7 | 600.8 | 3.403 | 1686 | 7638 | 70.63 | 9.0 |
| 35 | 88.54 | 12.88 | 1140.7 | 856.2 | 4.297 | 1903 | 9670 | 75.03 | 8.5 |
| 40 | 88.53 | 17.39 | 1539.7 | 1174.9 | 5.278 | 2126 | 12140 | 76.29 | 7.9 |
| 45 | 88.53 | 25.14 | 2226.0 | 1761.7 | 7.024 | 2395 | 15386 | 79.11 | 6.9 |
| 50 | 88.48 | 36.91 | 3266.1 | 2498.2 | 8.915 | 2676 | 19360 | 76.52 | 5.9 |
| 55 | 88.32 | 44.43 | 3924.0 | 3333.4 | 10.880 | 2926 | 23402 | 84.99 | 6.0 |
| 60 | 88.36 | 55.25 | 4881.9 | 4270.2 | 12.885 | 3165 | 27519 | 87.59 | 5.6 |
| 65 | 88.33 | 74.41 | 6573.0 | 5302.4 | 14.972 | 3382 | 31769 | 80.69 | 4.8 |
| 70 | 88.17 | 86.92 | 7663.7 | 6324.7 | 16.779 | 3600 | 36173 | 82.56 | 4.7 |
| 75 | 88.18 | 104.89 | 9248.9 | 7803.7 | 19.543 | 3813 | 41327 | 84.37 | 4.5 |
| 80 | 88.09 | 133.99 | 11803.7 | 9308.3 | 22.097 | 4023 | 46276 | 78.86 | 3.9 |
| 85 | 87.91 | 150.12 | 13196.4 | 11040.1 | 25.122 | 4197 | 50971 | 83.67 | 3.9 |
| 90 | 87.8 | 176.23 | 15473.6 | 12899.3 | 28.136 | 4378 | 55732 | 83.36 | 3.6 |
| 95 | 87.72 | 211.96 | 18593.6 | 13956.4 | 29.434 | 4528 | 60244 | 75.06 | 3.2 |
| 100 | 83.38 | 238.12 | 19854.5 | 14438.5 | 30.190 | 4567 | 62039 | 72.72 | 3.1 |
65KV note (as stated): values are theoretical at 96 V for reference only. With no additional cooling at 25C, current over 238 A is non-working zone; 74238 A is short-term (about 1030 s) working zone; below 74 A is sustainable working zone. Control running time according to environment temperature and heat dissipation conditions.
50KV (MAD V128 IPE 50KV, 24S, sheet header: FLUXER PRO 40×13.1 GLOSSY, AMPX 200A (12-24S))
Dataset A (sheet shows: 24S MAX 98C)
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | Output Power [W] | Torque [N*m] | RPM | Thrust [gf] | Efficiency [%] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 88.77 | 5.43 | 482.0 | 360.6 | 2.508 | 1373 | 4605 | 74.8 | 9.6 |
| 35 | 88.73 | 7.67 | 680.6 | 501.8 | 3.025 | 1584 | 6200 | 73.7 | 9.1 |
| 40 | 88.73 | 10.12 | 897.9 | 717.8 | 3.886 | 1764 | 7604 | 79.9 | 8.5 |
| 45 | 88.69 | 13.31 | 1180.5 | 962.8 | 4.710 | 1952 | 9339 | 81.6 | 7.9 |
| 50 | 88.65 | 18.04 | 1599.2 | 1316.0 | 5.829 | 2156 | 11735 | 82.3 | 7.3 |
| 55 | 88.58 | 23.51 | 2082.5 | 1803.8 | 7.216 | 2387 | 14521 | 86.6 | 7.0 |
| 60 | 88.48 | 30.54 | 2702.2 | 2367.0 | 8.680 | 2604 | 17625 | 87.6 | 6.5 |
| 65 | 88.42 | 37.98 | 3358.2 | 2950.0 | 10.050 | 2803 | 20350 | 87.8 | 6.1 |
| 70 | 88.34 | 46.58 | 4114.9 | 3659.9 | 11.642 | 3002 | 23401 | 88.9 | 5.7 |
| 75 | 88.21 | 56.52 | 4985.6 | 4297.6 | 12.842 | 3196 | 26851 | 86.2 | 5.4 |
| 80 | 88.11 | 67.6 | 5956.2 | 5021.1 | 14.157 | 3387 | 30300 | 84.3 | 5.1 |
| 85 | 87.98 | 80.41 | 7074.5 | 5822.3 | 15.527 | 3581 | 33893 | 82.3 | 4.8 |
| 90 | 87.83 | 96.39 | 8465.9 | 6891.2 | 17.443 | 3773 | 38225 | 81.4 | 4.5 |
| 95 | 88.13 | 113.42 | 9995.7 | 8006.6 | 19.135 | 3996 | 42544 | 80.1 | 4.3 |
| 100 | 87.46 | 131.22 | 11476.5 | 8986.1 | 20.599 | 4166 | 48549 | 78.3 | 4.2 |
Dataset B (sheet shows: 24S MAX 116C)
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | Output Power [W] | Torque [N*m] | RPM | Thrust [gf] | Efficiency [%] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 97.77 | 6.41 | 626.7 | 476.3 | 3.012 | 1510 | 5720 | 76 | 9.1 |
| 35 | 97.76 | 8.77 | 857.4 | 681.6 | 3.787 | 1719 | 7394 | 79.5 | 8.6 |
| 40 | 97.71 | 11.79 | 1152.0 | 946.9 | 4.725 | 1914 | 9263 | 82.2 | 8.0 |
| 45 | 97.7 | 15.79 | 1542.7 | 1311.3 | 5.896 | 2124 | 11506 | 85 | 7.5 |
| 50 | 97.66 | 21.22 | 2072.3 | 1742.8 | 7.011 | 2374 | 13989 | 84.1 | 6.8 |
| 55 | 97.6 | 28.42 | 2773.8 | 2427.1 | 8.847 | 2620 | 17665 | 87.5 | 6.4 |
| 60 | 97.47 | 36.62 | 3569.4 | 3198.2 | 10.736 | 2845 | 21049 | 89.6 | 5.9 |
| 65 | 97.38 | 45.39 | 4420.1 | 3907.4 | 12.187 | 3062 | 24705 | 88.4 | 5.6 |
| 70 | 97.28 | 54.93 | 5343.6 | 4681.0 | 13.633 | 3279 | 28433 | 87.4 | 5.3 |
| 75 | 97.15 | 66.3 | 6441.0 | 5429.8 | 14.901 | 3480 | 31669 | 84.3 | 4.9 |
| 80 | 97.03 | 80.19 | 7780.8 | 6426.9 | 16.642 | 3688 | 36031 | 82.6 | 4.6 |
| 85 | 96.85 | 96.35 | 9331.5 | 7427.9 | 18.217 | 3894 | 40981 | 79.6 | 4.4 |
| 90 | 96.62 | 114.79 | 11091.0 | 8628.8 | 20.094 | 4101 | 45965 | 77.8 | 4.1 |
| 95 | 96.43 | 136.12 | 13126.1 | 9989.0 | 22.299 | 4278 | 51733 | 76.1 | 3.9 |
| 100 | 96.08 | 165.34 | 15885.9 | 11962.1 | 25.347 | 4507 | 59518 | 75.3 | 3.7 |
50KV note (as stated): values are theoretical at 96 V for reference only. With no additional cooling at 25C, current over 165 A is non-working zone; 45165 A is short-term (about 1030 s) working zone; below 45 A is sustainable working zone. Control running time according to environment temperature and heat dissipation conditions.
Details
The MAD V128 IPE V2.0 eVTOL UAV motor uses a 50 mm mounting pattern with M6 holes and a 30 mm pattern with M4 holes for straightforward integration.
The MAD V128 IPE V2.0 motor package includes a propeller plate, prop adapter, 8mm bullet connectors, heat-shrink tubing, and mounting hardware for installation.
The MAD V128 IPE V2.0 drone motor spec sheet lists key figures like 65KV rating, thrust range, and efficiency alongside performance curves.
MAD V128 IPE V2.0 eVTOL UAV motor documentation lists a 50KV rating, 2027V operating range, and performance curves for setup planning.




Reviews
There are no reviews yet.