MAD X5220 (Long) IPE eVTOL Airplane Drone Motor 220KV/380KV, IP35, 12.1kgf Max Thrust
Original price was: $192.00.$96.00Current price is: $96.00.
Description
Overview
MAD X5220 (Long) IPE is an eVTOL airplane drone motor for fixed-wing and multirotor aircraft. It is specified with IP35 protection and centrifugal heat dissipation, and is offered in 220KV and 380KV variants with published thrust/efficiency test data.
Key Features
- Energy efficient design (220KV: efficiency >80%; 380KV: efficiency >74%)
- IP35 protection rating
- Centrifugal heat dissipation: YES
- Anticorrosive stator (TAIWAN / Anticorrosive)
- High-temperature materials: varnished wire degree 220C; magnet degree 180C
- Precision balance: rotor balance <=5 mg; motor balance <=10 mg
Specifications
Motor Data (MAD X5220 IPE V1.0)
| Motor model | MAD X5220 IPE V1.0 |
| Number of pole pairs | 14 (motor data table); 7 (performance sheet) |
| Motor size | D:60 106.5 mm |
| Degree of protection | IP35 |
| Cable length | 100 mm 14# Awg(Black) silicone |
| Varnished wire degree | 220C |
| Magnet degree | 180C |
| Centrifugal heat dissipation | YES |
| Rotor balance | <=5 mg |
| Motor balance | <=10 mg |
| Propeller mounting | M8 Nut |
| Shaft diameter | IN: 8 mm |
| Motor mounting holes | D:30 M44, D:44 M44 |
| Bearing | 6800*2, 6900*1 |
| Disruptive test | 500 V |
Mounting / Dimensions (drawing)
| Outer diameter | 60 |
| Overall length | 106.5 |
| Body segment lengths | 51.5, 55 |
| Shaft-related dimensions | 39.2, 27, 8, 14, M8*1 |
| Mounting pattern | 8-M4; 44; 30 |
| Cross plate / pattern (drawing) | 74, 70, 4-4.2, 4-4.2, 3.5, 8.1, 85, 19 |
220KV Variant (X5220 Energy Efficient 220KV)
- Recommended hover thrust: 4.0~5.0 kgf
- Maximum thrust: 12.1 kgf (maximum thrust may depend on battery level, propeller type, air pressure and other conditions)
- Optimized weight: 436 g
- Efficiency: >80%
| RPM/V | 220 KV |
| No load current | 2.0 A / 20V |
| Nominal voltage | 12S lipo battery |
| Internal resistance | 37 mohm |
| Motor weight | 436 g |
| Maximum current | 72.4 A |
| Maximum power | 3306 W |
| Maximum torque | 3.0 Nm |
| Maximum thrust | 12.1 kg |
| Recommended ESC | MAD AMPX 60A (5-14S); 80A (5-14S) |
| Recommended propellers | 18×8, 18×10, 19×10 |
| Single rotor take-off weight | 4kg ~ 5kg |
| UAV take-off weight | 12S-19″/ 18kg–Quadcopter; 27kg–Hexacopter; 36kg–Octocopter |
380KV Variant (X5220 Energy Efficient 380KV)
- Recommended hover thrust: 2.5~3.5 kgf
- Maximum thrust: 7.9 kgf (maximum thrust may depend on battery level, propeller type, air pressure and other conditions)
- Optimized weight: 415 g
- Efficiency: >74%
| RPM/V | 380 KV |
| No load current | 3.6 A / 15V |
| Nominal voltage | 6S lipo battery |
| Internal resistance | 20 mohm |
| Motor weight | 415 g |
| Maximum current | 80.3 A |
| Maximum power | 1751 W |
| Maximum torque | 1.9 Nm |
| Maximum thrust | 7.9 kg |
| Recommended ESC | MAD AMPX 80A (5-14S) |
| Recommended propellers | 18×8, 18×10, 19×10 |
| Single rotor take-off weight | 2.5kg ~ 3.5kg |
| UAV take-off weight | 6S-19″/ 12kg–Quadcopter; 18kg–Hexacopter; 24kg–Octocopter |
Whats Included
- Motor x1
- Propeller adapter x1
- M8 nut x1
- Prop plate x1
- Cross plate x1
- 4.0 mm bullet connector x3
- Heat shrinkable tube x3
- M4*12 motor screws x3
- M4*12mm flat head machine screw x4
- M4 set screws x4
- Sticker x2
Performance Data
220KV Test Notes
The following 220KV data are theoretical values when the input voltage is 48V, for reference only. At room temperature 25C with no additional cooling device: current over 72A is non-working zone; 23-72A is short-term (about 10-30s) working zone; below 23A is sustainable working zone. Control motor running time according to working environment temperature and heat dissipation conditions.
220KV Table A
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | Output Power [W] | Torque [Nxm] | RPM | Thrust [gf] | Efficiency [%] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 47.94 | 2.72 | 130.4 | 78.3 | 0.247 | 3029 | 1089 | 60 | 8.4 |
| 35 | 47.91 | 3.84 | 184.0 | 121.8 | 0.332 | 3502 | 1472 | 66.2 | 8.0 |
| 40 | 47.84 | 5.5 | 263.1 | 188.7 | 0.445 | 4050 | 2000 | 71.7 | 7.6 |
| 45 | 47.72 | 7.5 | 357.9 | 269.9 | 0.567 | 4545 | 2524 | 75.4 | 7.1 |
| 50 | 47.66 | 9.74 | 464.2 | 360.8 | 0.690 | 4993 | 3090 | 77.7 | 6.7 |
| 55 | 47.57 | 12.24 | 582.3 | 464.3 | 0.821 | 5400 | 3674 | 79.7 | 6.3 |
| 60 | 47.48 | 14.74 | 699.9 | 563.3 | 0.932 | 5772 | 4146 | 80.5 | 5.9 |
| 65 | 47.35 | 18.07 | 855.6 | 698.8 | 1.084 | 6156 | 4808 | 81.7 | 5.6 |
| 70 | 47.25 | 21.48 | 1014.9 | 836.7 | 1.222 | 6538 | 5399 | 82.4 | 5.3 |
| 75 | 47.08 | 25.78 | 1213.7 | 1009.4 | 1.397 | 6900 | 6100 | 83.2 | 5.0 |
| 80 | 46.93 | 30.26 | 1420.1 | 1190.5 | 1.559 | 7292 | 6766 | 83.8 | 4.8 |
| 85 | 46.77 | 35.44 | 1657.5 | 1388.3 | 1.732 | 7655 | 7446 | 83.8 | 4.5 |
| 90 | 46.57 | 41.67 | 1940.6 | 1627.2 | 1.947 | 7981 | 8238 | 83.9 | 4.2 |
| 95 | 46.35 | 48.48 | 2247.0 | 1880.1 | 2.161 | 8308 | 8968 | 83.7 | 4.0 |
| 100 | 46.01 | 59.34 | 2730.2 | 2264.2 | 2.477 | 8729 | 9787 | 82.9 | 3.6 |
220KV FALCON 18*10 AMPX 60A (5-14S) 12S MAX 94C
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | Output Power [W] | Torque [Nxm] | RPM | Thrust [gf] | Efficiency [%] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 47.98 | 3.02 | 144.9 | 93.2 | 0.294 | 3026 | 1191 | 64.3 | 8.2 |
| 35 | 47.93 | 4.28 | 205.1 | 142.0 | 0.390 | 3478 | 1592 | 69.2 | 7.8 |
| 40 | 47.84 | 6.06 | 289.9 | 215.8 | 0.515 | 4001 | 2121 | 74.4 | 7.3 |
| 45 | 47.76 | 8.34 | 398.3 | 307.7 | 0.652 | 4506 | 2686 | 77.3 | 6.7 |
| 50 | 47.66 | 10.81 | 515.2 | 408.5 | 0.789 | 4944 | 3253 | 79.3 | 6.3 |
| 55 | 47.57 | 13.56 | 645.0 | 520.3 | 0.928 | 5354 | 3803 | 80.7 | 5.9 |
| 60 | 47.46 | 16.69 | 792.1 | 651.8 | 1.091 | 5705 | 4417 | 82.3 | 5.6 |
| 65 | 47.34 | 19.8 | 937.3 | 774.6 | 1.212 | 6103 | 4923 | 82.6 | 5.3 |
| 70 | 47.2 | 23.89 | 1127.6 | 941.9 | 1.391 | 6466 | 5677 | 83.5 | 5.0 |
| 75 | 47.06 | 28.38 | 1335.6 | 1119.0 | 1.564 | 6832 | 6323 | 83.8 | 4.7 |
| 80 | 46.91 | 33.06 | 1550.8 | 1302.3 | 1.728 | 7197 | 6964 | 84.0 | 4.5 |
| 85 | 46.74 | 38.28 | 1789.2 | 1501.0 | 1.902 | 7536 | 7684 | 83.9 | 4.3 |
| 90 | 46.48 | 45.68 | 2123.2 | 1784.3 | 2.165 | 7870 | 8674 | 84.0 | 4.1 |
| 95 | 46.28 | 52.08 | 2410.3 | 2016.7 | 2.350 | 8195 | 9382 | 83.7 | 3.9 |
| 100 | 45.94 | 62.63 | 2877.2 | 2390.4 | 2.649 | 8617 | 10568 | 83.1 | 3.7 |
220KV FALCON 19*10 AMPX 80A (5-14S) 12S MAX 105C
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | Output Power [W] | Torque [Nxm] | RPM | Thrust [gf] | Efficiency [%] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 47.9 | 3.39 | 162.4 | 110.7 | 0.355 | 2978 | 1422 | 68.2 | 8.8 |
| 35 | 47.84 | 4.77 | 228.2 | 164.0 | 0.461 | 3398 | 1865 | 71.9 | 8.2 |
| 40 | 47.76 | 6.74 | 321.9 | 243.4 | 0.600 | 3874 | 2445 | 75.6 | 7.6 |
| 45 | 47.67 | 9.51 | 453.3 | 355.0 | 0.773 | 4386 | 3159 | 78.3 | 7.0 |
| 50 | 47.56 | 12.44 | 591.6 | 472.6 | 0.935 | 4827 | 3839 | 79.9 | 6.5 |
| 55 | 47.46 | 15.63 | 741.8 | 602.1 | 1.099 | 5232 | 4497 | 81.2 | 6.1 |
| 60 | 47.33 | 19.19 | 908.3 | 742.1 | 1.268 | 5591 | 5140 | 81.7 | 5.7 |
| 65 | 47.2 | 23.21 | 1095.5 | 896.9 | 1.440 | 5948 | 5823 | 81.9 | 5.3 |
| 70 | 47.04 | 27.59 | 1297.8 | 1065.1 | 1.615 | 6298 | 6518 | 82.1 | 5.0 |
| 75 | 46.87 | 33.07 | 1550.0 | 1275.5 | 1.839 | 6623 | 7443 | 82.3 | 4.8 |
| 80 | 46.73 | 38.47 | 1797.2 | 1478.8 | 2.022 | 6984 | 8159 | 82.3 | 4.5 |
| 85 | 46.49 | 45.52 | 2116.2 | 1740.0 | 2.278 | 7294 | 9148 | 82.2 | 4.3 |
| 90 | 46.29 | 52.59 | 2434.4 | 1984.0 | 2.489 | 7612 | 10022 | 81.5 | 4.1 |
| 95 | 46.08 | 59.46 | 2739.9 | 2226.1 | 2.678 | 7938 | 10863 | 81.2 | 3.9 |
| 100 | 45.67 | 72.39 | 3306.1 | 2644.2 | 3.044 | 8295 | 12131 | 80 | 3.7 |
380KV Test Notes
The following 380KV data are theoretical values when the input voltage is 24V, for reference only. At room temperature 25C with no additional cooling device: current over 80A is non-working zone; 29-80A is short-term (about 10-30s) working zone; below 29A is sustainable working zone. Control motor running time according to working environment temperature and heat dissipation conditions.
380KV APC 18×8 AMPX 80A (5-14S) 6S MAX 70C
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | Output Power [W] | Torque [Nxm] | RPM | Thrust [gf] | Efficiency [%] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 23.95 | 3.97 | 95.1 | 50.3 | 0.188 | 2553 | 822 | 52.9 | 8.6 |
| 35 | 23.88 | 5.43 | 129.7 | 74.8 | 0.245 | 2917 | 1081 | 57.7 | 8.3 |
| 40 | 23.84 | 7.22 | 172.1 | 106.9 | 0.310 | 3293 | 1381 | 62.1 | 8.0 |
| 45 | 23.76 | 9.59 | 227.9 | 152.3 | 0.391 | 3719 | 1757 | 66.8 | 7.7 |
| 50 | 23.64 | 12.33 | 291.5 | 204.5 | 0.477 | 4094 | 2142 | 70.2 | 7.3 |
| 55 | 23.56 | 15.33 | 361.2 | 261.8 | 0.562 | 4448 | 2517 | 72.5 | 7.0 |
| 60 | 23.45 | 18.59 | 435.9 | 323.5 | 0.648 | 4767 | 2921 | 74.2 | 6.7 |
| 65 | 23.39 | 22.39 | 523.7 | 394.7 | 0.742 | 5080 | 3355 | 75.4 | 6.4 |
| 70 | 23.23 | 26.37 | 612.6 | 467.0 | 0.831 | 5367 | 3741 | 76.2 | 6.1 |
| 75 | 23.14 | 30.83 | 713.4 | 551.3 | 0.932 | 5649 | 4203 | 77.3 | 5.9 |
| 80 | 22.94 | 36.35 | 833.9 | 650.4 | 1.050 | 5915 | 4750 | 78.0 | 5.7 |
| 85 | 22.81 | 41.76 | 952.5 | 746.4 | 1.148 | 6209 | 5163 | 78.4 | 5.4 |
| 90 | 22.6 | 48.23 | 1090.0 | 857.5 | 1.269 | 6453 | 5705 | 78.7 | 5.2 |
| 95 | 22.43 | 55.53 | 1245.5 | 981.9 | 1.399 | 6702 | 6274 | 78.8 | 5.0 |
| 100 | 22.13 | 64.78 | 1433.6 | 1124.2 | 1.526 | 7035 | 6805 | 78.4 | 4.7 |
380KV FALCON 18*10 AMPX 80A (5-14S) 6S MAX 79C
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | Output Power [W] | Torque [Nxm] | RPM | Thrust [gf] | Efficiency [%] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 23.99 | 4.42 | 106.0 | 59.1 | 0.222 | 2542 | 914 | 55.8 | 8.6 |
| 35 | 23.94 | 6.01 | 143.9 | 87.0 | 0.287 | 2895 | 1180 | 60.5 | 8.2 |
| 40 | 23.85 | 8 | 190.8 | 122.9 | 0.361 | 3252 | 1494 | 64.4 | 7.8 |
| 45 | 23.75 | 10.6 | 251.8 | 172.8 | 0.453 | 3642 | 1873 | 68.6 | 7.4 |
| 50 | 23.65 | 13.51 | 319.5 | 227.5 | 0.542 | 4009 | 2240 | 71.2 | 7.0 |
| 55 | 23.54 | 17.03 | 400.9 | 294.2 | 0.644 | 4363 | 2660 | 73.4 | 6.6 |
| 60 | 23.41 | 20.8 | 486.9 | 364.5 | 0.743 | 4685 | 3076 | 74.9 | 6.3 |
| 65 | 23.29 | 25.36 | 590.6 | 447.8 | 0.860 | 4972 | 3545 | 75.8 | 6.0 |
| 70 | 23.16 | 30.08 | 696.7 | 533.3 | 0.972 | 5241 | 3972 | 76.6 | 5.7 |
| 75 | 23.03 | 35.09 | 808.1 | 625.0 | 1.081 | 5521 | 4453 | 77.3 | 5.5 |
| 80 | 22.88 | 40.33 | 922.8 | 712.8 | 1.175 | 5793 | 4890 | 77.2 | 5.3 |
| 85 | 22.69 | 46.83 | 1062.6 | 826.0 | 1.305 | 6044 | 5346 | 77.7 | 5.0 |
| 90 | 22.49 | 53.21 | 1196.7 | 933.6 | 1.416 | 6296 | 5824 | 78 | 4.9 |
| 95 | 22.3 | 59.9 | 1335.8 | 1040.4 | 1.517 | 6549 | 6250 | 77.9 | 4.7 |
| 100 | 21.96 | 70.15 | 1540.5 | 1192.5 | 1.667 | 6831 | 6915 | 77.4 | 4.5 |
380KV FALCON 19*10 AMPX 80A (5-14S) 6S MAX 88C
| Throttle [%] | Voltage [V] | Current [A] | Input Power [W] | Output Power [W] | Torque [Nxm] | RPM | Thrust [gf] | Efficiency [%] | Efficiency [gf/W] |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 23.97 | 4.99 | 119.6 | 70.6 | 0.268 | 2514 | 1084 | 59 | 9.1 |
| 35 | 23.91 | 6.87 | 164.3 | 103.0 | 0.345 | 2850 | 1411 | 62.7 | 8.6 |
| 40 | 23.84 | 8.94 | 213.1 | 141.7 | 0.427 | 3168 | 1721 | 66.5 | 8.1 |
| 45 | 23.75 | 11.78 | 279.8 | 195.8 | 0.531 | 3521 | 2143 | 70.0 | 7.7 |
| 50 | 23.63 | 15.33 | 362.2 | 260.4 | 0.637 | 3903 | 2624 | 71.9 | 7.2 |
| 55 | 23.5 | 19.78 | 464.8 | 343.8 | 0.773 | 4247 | 3174 | 74 | 6.8 |
| 60 | 23.36 | 24.26 | 566.7 | 425.2 | 0.891 | 4556 | 3675 | 75 | 6.5 |
| 65 | 23.25 | 28.94 | 672.9 | 511.2 | 1.004 | 4862 | 4103 | 76 | 6.1 |
| 70 | 23.1 | 34.72 | 802.0 | 609.5 | 1.143 | 5092 | 4662 | 76 | 5.8 |
| 75 | 22.95 | 40.06 | 919.4 | 704.0 | 1.254 | 5361 | 5121 | 76.6 | 5.6 |
| 80 | 22.77 | 46.37 | 1055.8 | 803.7 | 1.369 | 5606 | 5640 | 76.1 | 5.3 |
| 85 | 22.59 | 52.94 | 1195.9 | 916.5 | 1.496 | 5850 | 6116 | 76.6 | 5.1 |
| 90 | 22.35 | 60.73 | 1357.3 | 1035.8 | 1.630 | 6068 | 6679 | 76.3 | 4.9 |
| 95 | 22.09 | 69.16 | 1527.7 | 1159.3 | 1.771 | 6251 | 7284 | 75.9 | 4.8 |
| 100 | 21.79 | 80.33 | 1750.4 | 1321.6 | 1.927 | 6549 | 7877 | 75.5 | 4.5 |
For build integration and variant selection (220KV vs 380KV), contact [email protected] or visit https://rcdrone.top/.
Details
MAD X5220 (Long) motor dimension and mounting drawings show the 106.5 mm body length, 44 mm bolt circle, and M8 shaft detail for fit checks.
The MAD X5220 (Long) motor includes a prop adapter, prop plate and cross mount, plus screws, 4.0mm bullet connectors, heat-shrink tubes, and stickers.
The MAD X5220 long motor includes a performance chart and dimension drawings to help match thrust needs and plan mounting.
MAD X5220 PE 220KV motor test data with a Falcon 18×10 prop on 12S details thrust, RPM, current, and efficiency across throttle levels.
The MAD X5220 long motor datasheet lists 380KV, 415 g weight, and includes performance curves and mounting dimensions for build planning.
MAD X5220 IP 330KV test data with a FALCON 18×10 prop on 6S lists throttle steps with voltage, current, RPM, thrust, and efficiency values for tuning and setup.




Reviews
There are no reviews yet.