Mooring cleaning UAV syetem SF-90X-130
Original price was: $3.99.$2.39Current price is: $2.39.
Description
Default 30L watering can included
Dimensions (unfolded, excluding propellers): 1826mm x 2090mm x 810mm (L x W x H)
Dimensions (folded, excluding propellers): 1000mm x 980mm x 750mm (L x W x H)
Wheelbase: 1900mm
Maximum takeoff weight (including undercarriage): Approximately 58kg
RTK/GNSS frequency band: 2.400-2.483GHz
Maximum flight radius (unobstructed and uninterrupted): 15km
Maximum wind speed: 6m/s
Maximum pitch angle: 15
Maximum horizontal flight speed: 15m/s
Maximum altitude: 6000m
Maximum flight time: Fully loaded: 15 minutes; unloaded: 32 minutes
Recommended operating temperature: 0C to 40C
Obstacle avoidance and range lock system
Obstacle avoidance: Millimeter-wave radar front-end obstacle avoidance
Obstacle avoidance range: 0.2m-30m
Equipment composition
UAV composition
| NO. | category | Product Content | quantity |
| 1 | Flight Platform | Hexacopter high-load drone | 1 |
| 2 | Application Module | Bottom-mounted water cleaning module | 1 |
| 3 | Battery | Fast-charge battery | 2 |
| 4 | Charger | Dual-channel fast-charge charger | 1 |
| 5 | Accessories | Remote control | 1 |
| 6 | Accessories | Filter | 1 |
| 7 | Accessories | Remote control charger | 1 |
| 8 | Accessories | Remote control high-frequency module | 1 |
Mooring box composition
| No. | Category | Product Content | quantity |
| 1 | Ground tethering box | Weize G30 tethered case | 1 |
| 2 | Onboard power supply | Airborne power module (8kW or 16kW) | 1 |
| 3 | Power input cable | 380V power input | 1 |
Operation
After receiving the drone and Weize tethering case, remove the drone and charge the drone battery.
Pay attention to the battery plug. Remove the drone charger and plug it in securely. Ensure the battery and charger are properly aligned.
When the battery is charging, the display will show “Charging normally” and will automatically pause when charging is complete.
Remove the drone remote controller and turn it on.
| No. | Category | Specifications |
| 1 | Folded Dimensions | 960mm 950mm 820mm (L x W x H) |
| 2 | Unfolded Dimensions | 2100mm 1800mm 820mm (L x W x H) |
| 3 | Weight | 29kg |
| 4 | Maximum Takeoff Weight | 59kg |
| 5 | Hovering Accuracy | Vertical: 3cm, Horizontal: 1.5cm |
| 6 | Maximum Wind Speed | 12 m/s |
| 7 | Maximum Takeoff Altitude | 4500 m |
| 8 | Operating Temperature | -10C to 60C |
| 9 | Maximum Flight Time | Fully loaded: 10 minutes; unloaded: 20 minutes |
| 10 | Number of Nozzles | 2 |
| 11 | Obstacle Avoidance System | Front millimeter-wave radar obstacle avoidance |
| 12 | Maximum Remote Control Distance | 15 km |




Reviews
There are no reviews yet.