ShiAnMx 4S 6S 8S 12S 14S 10000mAh 12000mAh 25000mAh 32000mAh 40000mAh High-Performance Lipo Battery for UAV Drone
Original price was: $159.00.$79.50Current price is: $79.50.
Description
Overview
The ShiAnMx Lipo Battery Series is designed for professional UAV drones requiring high discharge performance, stable voltage output, and multiple capacity/voltage options for various industrial and aerial applications. This series includes 4S/6S/8S/12S/14S packs with capacities of 10000mAh, 12000mAh, 25000mAh, 32000mAh, and 40000mAh, supporting discharge rates up to 75C (10Ah models) and 15C25C for higher-capacity models. Each battery features clearly rated charge cutoff voltage, discharge cutoff voltage, precise dimensions, and weight.
Connector customization is available, including DeansT, XT30, EC3, XT60, EC5, QS8-S, XT90, XT90-S, ensuring compatibility with a wide range of UAV power systems.
Default Connector: XT90-S
Product Specifications
Constant Voltage 10000mAh Series
| Model | Voltage | Discharge Rate | Energy | Charge Cutoff | Discharge Cutoff | Weight | Size (mm) |
|---|---|---|---|---|---|---|---|
| 6S 10000mAh | 22.2V | 75C | 222Wh | 25.2V | 21.6V | 1265g 15 | 5560168 |
| 8S 10000mAh | 29.6V | 75C | 296Wh | 33.6V | 28.8V | 1686.6g 15 | 7260168 |
| 12S 10000mAh | 44.4V | 75C | 444Wh | 50.4V | 43.2V | 2529.6g 15 | 10760168 |
| 14S 10000mAh | 51.8V | 75C | 518Wh | 58.8V | 50.4V | 2951.2g 15 | 12560168 |
Constant Voltage 12000mAh Series
| Model | Voltage | Discharge Rate | Energy | Charge Cutoff | Discharge Cutoff | Weight | Size (mm) |
|---|---|---|---|---|---|---|---|
| 6S 12000mAh | 22.2V | 25C | 266.4Wh | 25.2V | 21.6V | 1608.6g 15 | 5374180 |
| 8S 12000mAh | 29.6V | 25C | 355.2Wh | 33.6V | 28.8V | 2145g 15 | 6974180 |
| 12S 12000mAh | 44.4V | 25C | 532.8Wh | 50.4V | 43.2V | 3217.2g 15 | 10474180 |
| 14S 12000mAh | 51.8V | 25C | 621.6Wh | 58.8V | 50.4V | 3753.4g 15 | 12174180 |
Constant Voltage 25000mAh Series
| Model | Voltage | Discharge Rate | Energy | Charge Cutoff | Discharge Cutoff | Weight | Size (mm) |
|---|---|---|---|---|---|---|---|
| 6S 25000mAh | 22.2V | 25C | 555Wh | 25.2V | 21.6V | 7490200 | |
| 8S 25000mAh | 29.6V | 25C | 740Wh | 33.6V | 28.8V | 9890200 | |
| 12S 25000mAh | 44.4V | 25C | 1110Wh | 50.4V | 43.2V | 14690200 | |
| 14S 25000mAh | 51.8V | 25C | 1295Wh | 58.8V | 50.4V | 17090200 |
High Voltage 25000mAh Series
| Model | Voltage | Discharge Rate | Energy | Charge Cutoff | Discharge Cutoff | Weight | Size (mm) |
|---|---|---|---|---|---|---|---|
| 6S 25000mAh | 22.8V | 25C | 570Wh | 26.1V | 22.2V | 66.890200 | |
| 8S 25000mAh | 30.4V | 25C | 760Wh | 34.8V | 29.6V | 88.490200 | |
| 12S 25000mAh | 45.6V | 25C | 1140Wh | 52.2V | 44.4V | 131.690200 | |
| 14S 25000mAh | 53.2V | 25C | 1330Wh | 60.9V | 51.8V | 153.290200 |
High Voltage 32000mAh Series
| Model | Voltage | Discharge Rate | Energy | Charge Cutoff | Discharge Cutoff | Weight | Size (mm) |
|---|---|---|---|---|---|---|---|
| 6S 32000mAh | 22.8V | 15C | 729.6Wh | 26.1V | 22.2V | 62120210 | |
| 8S 32000mAh | 30.4V | 15C | 972.8Wh | 34.8V | 29.6V | 82120210 | |
| 12S 32000mAh | 45.6V | 15C | 1459.2Wh | 52.2V | 44.4V | 122120210 | |
| 14S 32000mAh | 53.2V | 15C | 1702.4Wh | 60.9V | 51.8V | 142120210 |
High Voltage 40000mAh Series
| Model | Voltage | Discharge Rate | Energy | Charge Cutoff | Discharge Cutoff | Weight | Size (mm) |
|---|---|---|---|---|---|---|---|
| 6S 40000mAh | 22.8V | 15C | 912Wh | 26.1V | 22.2V | 62120250 | |
| 8S 40000mAh | 30.4V | 15C | 1216Wh | 34.8V | 29.6V | 82120250 | |
| 12S 40000mAh | 45.6V | 15C | 1824Wh | 52.2V | 44.4V | 122120250 | |
| 14S 40000mAh | 53.2V | 15C | 2128Wh | 60.9V | 51.8V | 142120250 |
Connector Options
Based on images, the following plug types are available for customization:
-
DeansT
-
XT30
-
EC3
-
XT60
-
EC5
-
QS8-S
-
XT90
-
XT90-S
Safety & Usage Notes (from image)
-
Standard full-charge voltage per cell: 4.2V (High-Voltage packs: 4.35V).
-
Recommended alarm voltage: 3.6V per cell.
-
Avoid over-charge, over-discharge, or charging in >30C environments.
-
Store at 3.85V for long-term storage; temperature 528C.
-
Always charge away from flammable materials and monitor during charging.
Key Features
-
Multiple voltage options: 4S / 6S / 8S / 12S / 14S
-
Capacity range: 10Ah 40Ah
-
High discharge rating up to 75C
-
High-voltage (HV) versions available
-
Industrial-grade energy output suitable for professional UAV applications
-
Customizable connectors for broad compatibility
-
Strict voltage cutoff and safety guidelines for reliable operation




Reviews
There are no reviews yet.