Sony FE 200-600mm f/5.6-6.3 G OSS
Original price was: $1,574.99.$150.00Current price is: $150.00.
Description
Sony FE 200-600mm f/5.6-6.3 G OSS
Sony SKU: SEL200600G | Helix SKU: SYSEL200600G
Overview
Explore the world with 200600 mm zoom
Perfect for wildlife and more, this 200600mm super-telephoto zoom can reach as far as 840mm or 1200mm with 1.4x and 2.0x teleconverters, with full G lens quality and AF performance. Aspherical and ED glass elements achieve superb resolution throughout the zoom range, while Sony’s Nano AR Coating cuts flare and ghosting. The bokeh is gorgeous, too.
Zoom to 600 mm, or 1,200 with teleconverter
Compatible with optional 1.4x and 2.0x teleconverters, for a maximum focal length of 840 mm or 1,200 mm at F13. Both teleconverters are top quality, retaining outstanding image quality and AF performance. Zoom and aperture range with the 1.4x teleconverter is 280840mm, F89. With the 2.0x teleconverter the ranges are 4001,200 mm, F1113.
High resolution throughout the zoom range
Five ED (Extra-low Dispersion) glass elements and one aspherical element in a new optical design offer superb resolution and image quality throughout the zoom range. The aspherical element suppresses spherical aberration and distortion, while the ED glass elements minimize chromatic aberration that can be a problem at super-telephoto focal lengths.
Fast, precise AFkeeps up with swift subjects
Sony’s DDSSM (Direct Drive SSM) system has the power and precision needed to drive the lens’s mechanism for remarkably fast, accurate focusing. High positioning accuracy means that no movement is wasted. Pinpoint autofocus is achieved with blazing speed. The DDSSM system is incredibly quiet, too.
Beautiful, natural G lens bokeh
An 11-blade circular aperture mechanism adds to the beauty of the bokeh produced by this lens, making it possible to use the narrow depth of field available at super-telephoto focal lengths to produce striking images with deep, creamy G lens bokeh.
Excellent control and reliability in the field
An internal zoom mechanism means that the length of the lens does not change while zooming, for stable handheld operation with consistent balance. Customizable focus hold buttons are in three locations 90 apart for easy access when shooting in any orientation. A fluorine front element coating, plus a dust- and moisture-resistant design, ensure high reliability in challenging environments.
Specifications
MAIN SPECIFICATIONS
| PRODUCT DESCRIPTION | SONY SEL200600G – TELEPHOTO ZOOM LENS – 200 MM – 600 MM |
| LENS SYSTEM | TELEPHOTO ZOOM LENS |
| INTENDED FOR | MIRRORLESS SYSTEM |
| MOUNTING TYPE | SONY E-MOUNT |
| LENS APERTURE | F/5.6-6.3 |
| FOCAL LENGTH | 200 MM – 600 MM |
| OPTICAL ZOOM | 3 X |
| MIN FOCUS DISTANCE | 8 FT |
| FOCUS ADJUSTMENT | AUTOMATIC, MANUAL |
| LENS CONSTRUCTION | 17 GROUPS / 24 ELEMENTS |
| SPECIAL FUNCTIONS | TELE, ZOOM |
| FILTER SIZE | 95 MM |
| LENGTH | 1 FT |
| WEIGHT | 4.66 LBS |
| MANUFACTURER WARRANTY | 1-YEAR WARRANTY |
| DESIGNED FOR | SONY NEX-FS700; HANDYCAM NEX-VG10, NEX-VG20, NEX-VG30, NEX-VG900; NXCAM NEX-EA50, NEX-FS100, NEX-FS700; A3000; A3500; A5000; A5100; A6000; A6300; A6400; A6500; A7; A7 II; A7 III; A7C; A7R; A7R II; A7R III; A7S; A7S II; A9 |
EXTENDED SPECIFICATIONS
| GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LENS SYSTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISCELLANEOUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUFACTURER WARRANTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPATIBILITY INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Includes
What’s Included:
- Hood (model): ALC-SH157
- Lens front cap: ALC-F95S
- Lens rear cap: ALC-R1EM
- Soft case
- Lens strap




Reviews
There are no reviews yet.