Sale!
SPEEDYBEE F745 35A AIO Flight Controller 3-6S BLS 25.5×25.5mm
Original price was: $53.00.$26.50Current price is: $26.50.
Description
SPEEDYBEE F745 35A AIO Flight Controller 3-6S BLS 25.5×25.5mm
Specifications
| Product Name | SpeedyBee F745 35A BLS AIO |
| MCU | STM32F722 |
| IMU(Gyro) | BMI270 |
| USB Port Type | DM DP pad external USB |
| Barometer | BMP280 |
| OSD | Supported |
| BLE Bluetooth | Supported. Used for configuration |
| Flash FC Firmware Wirelessly | Supported |
| Download/Analyze Blackbox | Supported |
| DJI Air Unit Soldering Pads | Supported |
| Flash(for BlackBox) | 8MB |
| Current Sensor | Supported, Scale=2900 |
| BetaFlight Camera Control Pad | Yes(CC pad) |
| Power Input | 3S – 6S Lipo |
| 5V Output | 4 groups of 5V output. The total current load is 2.5A. |
| 9V Output | None |
| 3.3V Output | Supported. Up to 500mA current load. |
| ESC Signal Pads | M1 – M4 |
| UART | Full UART * 4(UART1, UART2, UART3,UART4) |
| ESC Telemetry UART | None |
| I2C | Supported. |
| LED Pad | Used for WS2812 LED |
| Buzzer | BZ+ and BZ- pad used for 5V Buzzer |
| BOOT Button | Used to enter DFU mode |
| RSSI Input | Not supported |
| SmartPort | Use any TX pad of UART for the SmartPort feature. |
| Supported Flight Controller Firmware | BetaFlight(Default), EMUFlight, INAV |
| Firmware Target Name | SPEEDYBEE F745AIO |
| Mounting | 25.5 x 25.5mm, 3mm hole diameter |
| Dimension | 36.5mm(L) x 36.5mm(W) x 1.6mm(H) |
| Weight | 10.1g |




Reviews
There are no reviews yet.