TMOTOR VL8018 Drone Power System Kit
Original price was: $20.00.$12.00Current price is: $12.00.
Description
Core Overview
The VL8018 is a member of the T-MOTOR VL series power system, specifically designed for the rotor power needs of Vertical Take-Off and Landing (VTOL) unmanned aerial vehicles. The kit includes the VL8018 motor, V120A ESC, and G26 * 8.5-inch propellers, and is recommended for a takeoff weight of 30~32kg in a quadrotor configuration, with a maximum single-axis thrust of 17.6kg. It provides stable, intelligent vertical takeoff and landing power for VTOL fixed-wing or multi-rotor drones, ensuring flight safety throughout all phases from takeoff, mode transition, to landing.
Core Technology Advantages
Built for VTOL Fixed-Wing: Mag-Coded Prop Braking, Energy-Saving, Reliable
Fast (Second-Level Braking): Supports 360 customizable angle propeller braking, effectively avoiding airflow disturbance caused by rotor rotation, ensuring the aerodynamic layout of the fixed-wing aircraft is unaffected, thereby enhancing flight safety.
Economical (Adaptive Braking): According to changes in external force, the ESC automatically adjusts the current to control the braking torque, reducing power consumption and heat generation, achieving energy-saving effects.
FOC Vector Control
Adopts FOC (Field-Oriented Control) technology, achieving more delicate and precise control, thereby ensuring highly stable power output, offering comprehensive advantages of responsive, precise control, efficient drive, and low-noise operation.
Small Thrust Drop Ratio Under Voltage Drop
In the face of voltage drop, it can maintain small thrust fluctuations, demonstrating excellent stability. This keeps the throttle increase amplitude at a lower level, thus providing larger control redundancy, significantly improving safety during landing.
Supports CAN2.0 Protocol, Intelligent and Convenient
Plug and Play: This ESC supports the DroneCAN/CAN2.0 protocol, fully compatible with the PX4 flight control system, offering plug-and-play convenience.
Remote Monitoring: Remote real-time monitoring of the ESC’s working status through the flight control system ensures the system is always in optimal working condition.
Usage Recommendations
- Accurate Model and Weight Matching: This kit is designed for VTOL drones. In a quadrotor configuration, strictly control the entire aircraft’s takeoff weight within the recommended range of 30~32kg to match its single-axis maximum thrust of 17.6kg and ensure a safety margin.
- Must Use CAN Bus Connection: To obtain all intelligent functions such as remote monitoring and fast propeller braking, it is necessary to use the CAN bus to connect to a flight controller (such as PX4) that supports the DroneCAN/CAN2.0 protocol. PWM mode can be used as a backup.
- Pay Attention to Cooling Conditions: Both the “Maximum Current (10s) 130A” and “Maximum Continuous Current 60A” in the ESC parameters are marked as achieved “under certain cooling conditions.” Ensure the power system is installed in a well-ventilated location within the aircraft; otherwise, continuous performance will be compromised, and lifespan will be affected.
- Make Good Use of Propeller Braking: For VTOL fixed-wing aircraft, make full use of its 360 propeller braking function. After transitioning to fixed-wing mode, locking the propellers in the direction of least drag can significantly improve aerodynamic efficiency and endurance.
Product Parameters
Basic Parameters
| Parameter Item | Parameter Value |
|---|---|
| Motor Model | VL8018 |
| Magnet Temperature Rating | 180 |
| Motor Dimensions | 88.8 * 43.5mm |
| Wire Gauge * Length | Silicone Wire 14# 1000mm |
| Stator Process | 150 High-Temperature Coating |
| Enameled Wire Temp. Rating | 220 |
| Slot/Pole Count | 24N28P |
| Coil Withstand Voltage | 1000V/5s |
| Shaft Diameter | IN:12mm OUT:10mm |
| Rotor Dynamic Balance Standard | 10mg |
| Bearing Model | Imported 6901 Bearing |
| Protection Level | IPX5 |
| Centrifugal Cooling | Yes |
| Package Dimensions | 150 * 120 * 57mm |
| Model | VL8018 |
| KV (RPM/V) | 180 |
| Recommended Battery | 12S |
| No-load Current (15V) | 2.2A |
| Internal Resistance (25) | 37m |
| Maximum Current | 100A |
| Maximum Continuous Power | 1235W |
| Operating Environment Temp. | -30~55 |
| Maximum Thrust | 17.6kg |
| Motor Weight (with wires) | 655g |
ESC Parameters
| Parameter Item | Parameter Value |
|---|---|
| Model | V120A |
| Control Method | PWM / CAN |
| Maximum Voltage | 60V |
| Communication Method | DRONE CAN / UAV CAN |
| Maximum Current (10s) | 130A (under certain cooling conditions) |
| Propeller Braking Method | Electronic Braking |
| Maximum Continuous Current | 60A (under certain cooling conditions) |
| Encoder Wire | Shielded Wire-Black-24AWG-5C -42010mm-M6 Aviation Plug |
| Standby Power Consumption | 50mA |
| Output Wire | Silicone Wire-Orange-12AWG-7510mm |
| Throttle Range | 1040~1940us (Fixed) |
| Input Wire | Silicone Wire-Red/Black-12AWG-12010mm |
| Throttle Refresh Rate | 50~500Hz |
| Signal Wire | Shielded Wire-Black-OD4.2-5C -47010-JP-3P*2-Black White Green Yellow Gray |
| Throttle Response Time | 300ms |
| Weight (with wires) | 170g |
Propeller Parameters
| Parameter Item | Parameter Value |
|---|---|
| Model | G26 * 8.5 inch |
| Weight | 685g |
VL8018 Kit Test Data Tables
VL8018 Kit Test Data Table (Test Voltage 44V)
| Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Motor Temp. () |
|---|---|---|---|---|---|---|---|---|
| 40% | 44.38 | 3277 | 1.01 | 7.97 | 2628 | 354 | 9.26 | |
| 42% | 44.35 | 3623 | 1.11 | 9.14 | 2758 | 405 | 8.94 | |
| 44% | 44.33 | 3971 | 1.22 | 10.41 | 2886 | 461 | 8.61 | |
| 46% | 44.29 | 4349 | 1.32 | 11.78 | 3014 | 522 | 8.34 | |
| 48% | 44.25 | 4741 | 1.44 | 13.28 | 3140 | 587 | 8.07 | |
| 50% | 44.22 | 5123 | 1.55 | 14.85 | 3266 | 657 | 7.80 | |
| 52% | 44.18 | 5527 | 1.67 | 16.55 | 3390 | 731 | 7.56 | |
| 54% | 44.13 | 5980 | 1.81 | 18.48 | 3517 | 816 | 7.33 | |
| 56% | 44.09 | 6424 | 1.94 | 20.50 | 3638 | 904 | 7.11 | |
| 58% | 44.05 | 6860 | 2.07 | 22.62 | 3757 | 996 | 6.89 | |
| 60% | 44.00 | 7328 | 2.20 | 24.87 | 3875 | 1094 | 6.70 | |
| 62% | 43.95 | 7794 | 2.34 | 27.25 | 3991 | 1198 | 6.51 | |
| 64% | 43.90 | 8246 | 2.47 | 29.72 | 4105 | 1305 | 6.32 | |
| 66% | 43.85 | 8720 | 2.61 | 32.34 | 4218 | 1418 | 6.15 | |
| 68% | 43.79 | 9188 | 2.76 | 35.13 | 4329 | 1538 | 5.97 | |
| 70% | 43.73 | 9667 | 2.90 | 38.08 | 4436 | 1665 | 5.80 | |
| 80% | 43.34 | 12133 | 3.65 | 55.09 | 4940 | 2388 | 5.08 | |
| 90% | 42.93 | 14394 | 4.34 | 75.04 | 5364 | 3222 | 4.47 | |
| 100% | 42.48 | 16107 | 4.88 | 95.16 | 5657 | 4043 | 3.98 |
VL8018 Kit Test Data Table (Test Voltage 50V)
| Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Motor Temp. () |
|---|---|---|---|---|---|---|---|---|
| 40% | 49.91 | 4097 | 1.25 | 9.65 | 2927 | 482 | 8.50 | |
| 42% | 49.88 | 4525 | 1.37 | 11.08 | 3071 | 553 | 8.19 | |
| 44% | 49.84 | 4967 | 1.50 | 12.60 | 3213 | 628 | 7.91 | |
| 46% | 49.81 | 5423 | 1.64 | 14.29 | 3353 | 712 | 7.62 | |
| 48% | 49.76 | 5900 | 1.78 | 16.15 | 3488 | 804 | 7.34 | |
| 50% | 49.73 | 6392 | 1.92 | 18.09 | 3606 | 899 | 7.11 | |
| 52% | 49.68 | 6894 | 2.07 | 20.20 | 3758 | 1004 | 6.87 | |
| 54% | 49.64 | 7388 | 2.22 | 22.46 | 3890 | 1115 | 6.63 | |
| 56% | 49.61 | 7938 | 2.38 | 24.89 | 4021 | 1235 | 6.43 | |
| 58% | 49.55 | 8452 | 2.53 | 27.45 | 4147 | 1360 | 6.22 | |
| 60% | 49.49 | 8996 | 2.70 | 30.16 | 4273 | 1493 | 6.03 | |
| 62% | 49.42 | 9529 | 2.86 | 33.03 | 4397 | 1632 | 5.84 | |
| 64% | 49.35 | 10077 | 3.03 | 36.12 | 4519 | 1783 | 5.65 | |
| 66% | 49.28 | 10632 | 3.19 | 39.32 | 4642 | 1938 | 5.49 | |
| 68% | 49.21 | 11190 | 3.36 | 42.71 | 4755 | 2102 | 5.32 | |
| 70% | 49.14 | 11751 | 3.52 | 46.19 | 4867 | 2270 | 5.18 | |
| 80% | 48.74 | 14450 | 4.34 | 66.04 | 5353 | 3219 | 4.49 | |
| 90% | 48.28 | 16458 | 4.97 | 87.07 | 5712 | 4204 | 3.91 | |
| 100% | 48.03 | 17587 | 5.22 | 99.04 | 5855 | 4756 | 3.63 |
Frequently Asked Questions (FAQ)
Q: What is the main application scenario for the VL8018 power system kit?
A: This kit is specifically designed for Vertical Take-Off and Landing (VTOL) unmanned aerial vehicles. It is particularly suitable for VTOL fixed-wing or multi-rotor drones with a takeoff weight of 30~32kg in a quadrotor configuration, providing core power for the vertical takeoff and landing phases.
Q: What exactly does “Mag-Coded Prop Braking” in the promotion mean, and what are the benefits?
A: “Mag-Coded Prop Braking” refers to electronic propeller braking achieved through a magnetic encoder. Its benefits are: 1) Fast: Enables second-level 360 locking at any angle, avoiding rotor airflow interference during cruise; 2) Economical: The ESC can adaptively adjust the braking current, reducing power consumption and heat generation. This enhances the safety and overall efficiency of the VTOL aircraft’s mode transition.
Q: How to understand “Maximum Continuous Current 60A (under certain cooling conditions)” in the ESC parameters?
A: This means the ESC can stably output 60A current for a long period, provided that the cooling conditions are met (e.g., installed in a well-ventilated location). If cooling is insufficient, the continuous current capability will decrease, potentially leading to overheating protection or damage. In the actual aircraft design, sufficient cooling space must be reserved for the ESC.
Q: Should I use PWM or CAN to connect to the flight controller?
A: It is strongly recommended and prioritized to use CAN (DRONE CAN/UAV CAN) connection. The CAN method enables all advanced functions such as remote monitoring, intelligent propeller braking, and provides more reliable communication. PWM mode is only a basic control backup. Using CAN requires ensuring the flight controller (e.g., PX4) supports the corresponding protocol.
CAD Dimensions & Mounting
*Please verify your frame’s motor mount compatibility with the dimensions shown above.
(Note: Please ensure the test data image URL is correct in your backend)




Reviews
There are no reviews yet.