Sale!
UT55 – MULTIMETER DIGITAL 20A AUTO PWR CAPACITANCE/TEMP/DIODE/TRANS
Original price was: $7.00.$4.20Current price is: $4.20.
Description
| Specifications | Range | Best Accuracy |
| Model | UT55 | |
| DC Voltage (V) | 200mV/2V/20V/200V/1000V | (0.5%+1) |
| DC Current (A) | 2mA/20mA/200mA/20A | (0.8%+1) |
| AC Voltage (V) | 2V/20V/200V/750V | (0.8%+3) |
| AC Current (A) | 20mA/200mA/20A | (1%+3) |
| Resistance () | 200/2k/20k/200k/2M/20M/200M | (0.8%+1) |
| Capacitance (F) | 2nF/20nF/200nF/2F/20F | (4%+3) |
| Frequency (Hz) | 2kHz/20kHz | (1.5%+5) |
| 20kHz | (1.5%+5) | |
| Temperature (C) | 201000 | (1%+3) |
| Features | ||
| Transistor | ||
| Diode | ||
| Continuity Buzzer | ||
| Sleep Mode | ||
| Low Battery Display | ||
| Input Impedance for DC Voltage Measurement | 10M | |
| Max. Display | 1999 | |
| General Characteristic | ||
| Power | 9V Battery (6F22) | |
| LCD Size | 65mm33mm | |
| Product Colour | Red and Grey | |
| Product Net Weight | 580g (including holster) | |
| Product Size | 190mm88mm34mm | |
| Standard Accessories | Test Lead Battery Holster Point type temperature probe | |
| Standard Packing | Gift Box English Manual | |
| Standard Quantity Per Carton | 20 Pcs | |
| Standard Carton Measurement | 535mm362mm385mm | |
| Standard Carton Gross Weight | UT5420.5kgUT5517.4kg | |
| Optional Accessories* | ClipOn Test Lead Light (UTTL) BuiltIn Test Lead Light (UTL1) BuiltIn Test Lead Light Plus (UTL2) |




Reviews
There are no reviews yet.