Sale!

SunnySky X2216 Brushless Motors Long Shaft Version

Original price was: $18.99.Current price is: $11.39.

SKU: A80877125 Category:

Description

Specifications

X series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual.

Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.

6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.

Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.

Hand wound
The coils of X motors are all hand wound. This manufacturing procedure costs much more in labor, but makes the coil tight, neat, better coil space factor, and can increase the continuous power output of motors.

[TABS]OVERVIEW

KV880
Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 16mm Shaft Diameter 3.175mm
No.of Stator Slots 12 Body Length (Without Shaft) 34mm
No.of Rotor Poles 14 Body Length 36.5mm
Motor Kv 880 Max Lipo Cell 2-4S
No-load current 0.5A/10V ESC 30A
Motor Resistance 117m Recommended Prop(inch) APC1047/APC1070/APC1147/APC11*5.5
Max Continuous Current 20A/30s Weightforaerobaticsairplane 720g (4S 9060D7E0)
Max Continuous Power 320W Weightforaerobaticsairplane 400g (3S 1038D7)
Weight

72g

Weightforaerobaticsairplane 450g (4S 8038\8043\8045\9047)
Weightforaerobaticsairplane 600g (3S 1147)
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC11x4.7 11.1 0.7 100 7.77 12.87001287 54
1.8 200 19.98 10.01001001
3.1 300 34.41 8.718395815
4.4 400 48.84 8.19000819
5.9 500 65.49 7.634753397
7.7 600 85.47 7.02000702
9.7 700 107.67 6.501346708
11.7 800 129.87 6.16000616
14.7 900 163.17 5.515719801
16.8 1000 186.48 5.362505363
17.4 1030 193.14 5.332919126
APC9060 14.8 0.8 100 11.84 8.445945946 45
1.8 200 26.64 7.507507508
3 300 44.4 6.756756757
4.3 400 63.64 6.285355123
5.9 500 87.32 5.726065048
7.7 600 113.96 5.265005265
9.4 700 139.12 5.031627372
11.4 800 168.72 4.741583689
13.6 900 201.28 4.471383148
15.2 1000 224.96 4.445234708
APC1047 11.1 0.7 100 7.77 12.87001287 62
1.9 200 21.09 9.483167378
3.2 300 35.52 8.445945946
4.6 400 51.06 7.833920877
6.4 500 71.04 7.038288288
8.2 600 91.02 6.591957811
10.4 700 115.44 6.063756064
12.6 800 139.86 5.72000572
14.4 890 159.84 5.568068068
14.8 0.6 100 8.88 11.26126126
1.5 200 22.2 9.009009009
2.5 300 37 8.108108108
3.7 400 54.76 7.304601899
5.2 500 76.96 6.496881497
6.8 600 100.64 5.961844197
8.4 700 124.32 5.630630631
10.1 800 149.48 5.35188654
12.3 900 182.04 4.943968359
14.2 1000 210.16 4.758279406
16.2 1100 239.76 4.587921255
21.4 1360 316.72 4.29401364
APC9x4.5 11.1 0.9 100 9.99 10.01001001 43
2.1 200 23.31 8.58000858
3.4 300 37.74 7.949125596
5 400 55.5 7.207207207
6.9 500 76.59 6.528267398
7.9 540 87.69 6.158056791
8.4 570 93.24 6.113256113
14.8 0.7 100 10.36 9.652509653
1.6 200 23.68 8.445945946
2.7 300 39.96 7.507507508
4 400 59.2 6.756756757
5.6 500 82.88 6.032818533
6.9 600 102.12 5.875440658
8.6 700 127.28 5.499685732
10.1 800 149.48 5.35188654
12.2 900 180.56 4.984492689
13 950 192.4 4.937629938

KV1100
Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 16mm Shaft Diameter 3.175mm
No.of Stator Slots 12 Body Length (Without Shaft) 34mm
No.of Rotor Poles 14 Body Length 36.5mm
Motor Kv 1100 Max Lipo Cell 2-4S
No-load current 0.9A/10V ESC 30A
Motor Resistance 73m Recommended Prop(inch) APC9047/APC9045/APC9060/APC8060/APC1047
Max Continuous Current 24A/30s Weight for training airplane 800g (3S 1047E0)
Max Continuous Power 385W Weight for 3D airplane 650g (3S 1047E0)
Weight

72g

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC1047 11.1 0.8 100 8.88 11.26126126 57
1.9 200 21.09 9.483167378
3.1 300 34.41 8.718395815
4.6 400 51.06 7.833920877
6.2 500 68.82 7.265329846
8.3 600 92.13 6.512536633
10.2 700 113.22 6.182653241
12.8 800 142.08 5.630630631
14.7 900 163.17 5.515719801
17.8 1000 197.58 5.061241016
21.9 1180 243.09 4.854169238
APC8060 14.8 1 100 14.8 6.756756757 56
2.3 200 34.04 5.875440658
3.9 300 57.72 5.197505198
5.6 400 82.88 4.826254826
7.6 500 112.48 4.445234708
9.8 600 145.04 4.136789851
12.1 700 179.08 3.908867545
14.8 800 219.04 3.65230095
18.1 900 267.88 3.359713304
20.5 1010 303.4 3.328938695
APC9047 11.1 0.9 100 9.99 10.01001001 48
2 200 22.2 9.009009009
3.5 300 38.85 7.722007722
5.2 400 57.72 6.93000693
7 500 77.7 6.435006435
8.9 600 98.79 6.07348922
11.1 700 123.21 5.681357033
12.4 780 137.64 5.66695728
14.8 0.7 100 10.36 9.652509653
1.6 200 23.68 8.445945946
2.7 300 39.96 7.507507508
4.2 400 62.16 6.435006435
5.4 500 79.92 6.256256256
7.2 600 106.56 5.630630631
8.7 700 128.76 5.436470954
10.6 800 156.88 5.099439062
12.4 900 183.52 4.904097646
14.2 1000 210.16 4.758279406
18.6 1230 275.28 4.468177855
APC9060 11.1 0.9 100 9.99 10.01001001 58
2.3 200 25.53 7.833920877
3.7 300 41.07 7.304601899
5.4 400 59.94 6.673340007
7.4 500 82.14 6.087168249
9.6 600 106.56 5.630630631
12 700 133.2

Reviews

There are no reviews yet.

Be the first to review “SunnySky X2216 Brushless Motors Long Shaft Version”