Sale!
SunnySky X4112S Brushless Motor for 14 15 Inch Propellers Drone Power System
Original price was: $57.00.$28.50Current price is: $28.50.
Description
KV320:
| Stator Diameter | 40.6mm |
| Stator Thickness | 12mm |
| No. of Stator Arms | 24 |
| No. of Stator Poles | 22 |
| Motor Kv | 320 |
| No-Load current(A/10v) | 0.3A |
| Motor Resistance | 188m |
| Max Continuous Current | 15A/30S |
| Max continuous Power | 375W |
| Weight | 153g |
| Outside Diameter | 46.5mm |
| Shaft Diameter | 4mm |
| Body Length | 32.5mm |
| Overall shaft Length | 38mm |
| Max Lipo Cell | 6S |
KV400:
| Stator Diameter | 40.6mm |
| Stator Thickness | 12mm |
| No. of Stator Arms | 24 |
| No. of stator Poles | 22 |
| Motor Kv | 320 |
| No-Load current(A/10V) | 0.3A |
| Motor Resistance | 188m |
| Max Continuous current | 15A/30S |
| Max continuous Power | 375W |
| Weight | 153g |
| Outside Diameter | 46.5mm |
| Shaft Diameter | 4mm |
| Body Length | 32.5mm |
| Overall shaft Length | 38mm |
| Max Lipo Cell | 65 |
KV485
| Stator Diameter | 40.6mm |
| Stator Thickness | 12mm |
| No. of Stator Arms | 24 |
| No. of stator Poles | 22 |
| Motor Kw | 485 |
| No-Load current(A/1ov) | 0.6A |
| Motor Resistance | 124m |
| Max continuous current | 20A/30S |
| Max continuous Power | 520W |
| weight | 152g |
| Outside Diameter | 32.5mm |
| Shaft Diameter | 4mm |
| Body Length | 29,5mm |
| Overall shaft Length | 38mm |
| Max Lipo cell | 4-6S |




Reviews
There are no reviews yet.