Sale!
T MOTOR VL8015 KV170 VTOL UAV Motor for25kg MTOW Drone
Original price was: $46.00.$27.60Current price is: $27.60.
Description
Fast and economical
propeller locking
Fast (Lock the propeller in seconds)
The 360 custom angle propeller-locking can effectively avoid the turbulence caused by the rotation of the rotor and ensure that the aerodynamic layout of the fixed-wing aircraft is not affected, thereby improving flight safety
Economical(Adaptivepropellerlocking)
TheESCcanautomaticallyadjustthecurrenttocontrol the torque to lock thepropellerasperthechangeofexternalforce, reducingpowerconsumptionandheattoachieveenergysaving
Specification
| Model No. | VL8015 | Magnet Level | 180 |
| Motor Size | 88.8*42mm | Lead Cable | Silicone wire14# 1000mm |
| Stator | 150C high temperature -resisting coatings |
Copper Wire | 220 |
| Configuration | 24N28P | Coil Insulation Test | 1000V/5s |
| Shaft Diameter | IN: 12OUT: 10 | Rotor Dynamic BalanceStandard | 10mg |
| Bearing | Imported 6901 | IP | IPX5 |
| CentrifugalCooling Design | YES | Package Size | 150*120*57mm |
| Model No. | VL8015 | KV (RPM/V) | 170 |
| Rated Voltage (LiPo) | 12S | Idle Current (15V) | 1.9A |
| Internal Resistance(25) | 43m | Peak Current | 74A |
| Continuous Power(180s) | 1200W | Ambient Temperature | -3055 |
| Max. Thrust | 14.8g | Motor Weight(indl. Cable) | 610g |
Test Data
| Type | Throttle | Voltage (V) |
Thrust (g) |
Torque (N*m) |
Current (A) |
RPM | Power (W) |
Effciency (g/W) |
Operating Temperature () |
| VL8015 KV170 + V80A 14S + G26*8.5 |
40% | 44.59 | 2944 | 0.89 | 6.53 | 2450 | 291 | 10.11 | 63 (Ambient Temperature: 25) |
| 42% | 44.60 | 3249 | 0.98 | 7.48 | 2575 | 334 | 9.74 | ||
| 44% | 44.60 | 3558 | 1.07 | 8.50 | 2696 | 379 | 9.38 | ||
| 46% | 44.60 | 3879 | 1.17 | 9.62 | 2817 | 429 | 9.04 | ||
| 48% | 44.61 | 4216 | 1.26 | 10.85 | 2935 | 484 | 8.72 | ||
| 50% | 44.61 | 4575 | 1.37 | 12.17 | 3052 | 543 | 8.43 | ||
| 52% | 44.62 | 4962 | 1.47 | 13.62 | 3167 | 608 | 8.16 | ||
| 54% | 44.62 | 5354 | 1.59 | 15.17 | 3278 | 677 | 7.91 | ||
| 56% | 44.64 | 5726 | 1.70 | 16.77 | 3391 | 748 | 7.65 | ||
| 58% | 44.64 | 6121 | 1.82 | 18.53 | 3503 | 827 | 7.40 | ||
| 60% | 44.63 | 6509 | 1.93 | 20.32 | 3617 | 907 | 7.18 | ||
| 62% | 44.62 | 6920 | 2.05 | 22.23 | 3726 | 992 | 6.98 | ||
| 64% | 44.61 | 7329 | 2.17 | 24.26 | 3835 | 1082 | 6.77 | ||
| 66% | 44.60 | 7762 | 2.29 | 26.47 | 3940 | 1180 | 6.58 | ||
| 68% | 44.59 | 8178 | 2.42 | 28.73 | 4044 | 1281 | 6.38 | ||
| 70% | 44.57 | 8615 | 2.55 | 31.20 | 4145 | 1391 | 6.20 | ||
| 80% | 44.37 | 10932 | 3.23 | 45.81 | 4635 | 2032 | 5.38 | ||
| 90% | 44.04 | 13323 | 3.95 | 65.64 | 5093 | 2891 | 4.61 | ||
| 100% | 43.77 | 14233 | 4.23 | 84.17 | 5278 | 3684 | 3.86 | ||
| VL8015 KV170 + V80A 14S + G26*8.5 |
40% | 50.33 | 3722 | 1.10 | 7.98 | 2742 | 402 | 9.26 | 63 (Ambient Temperature: 25) |
| 42% | 50.34 | 4099 | 1.21 | 9.17 | 2876 | 462 | 8.88 | ||
| 44% | 50.37 | 4499 | 1.33 | 10.48 | 3010 | 528 | 8.52 | ||
| 46% | 50.39 | 4916 | 1.45 | 11.88 | 3141 | 599 | 8.21 | ||
| 48% | 50.40 | 5364 | 1.58 | 13.44 | 3268 | 678 | 7.92 | ||
| 50% | 50.41 | 5787 | 1.70 | 15.04 | 3398 | 758 | 7.63 | ||
| 52% | 50.43 | 6228 | 1.83 | 16.80 | 3523 | 847 | 7.35 | ||
| 54% | 50.43 | 6683 | 1.97 | 18.66 | 3648 | 941 | 7.10 | ||
| 56% | 50.44 | 7173 | 2.11 | 20.71 | 3771 | 1045 | 6.87 | ||
| 58% | 50.43 | 7646 | 2.25 | 22.78 | 3891 | 1149 | 6.65 | ||
| 60% | 50.43 | 8136 | 2.39 | 25.08 | 4008 | 1265 | 6.43 | ||
| 62% | 50.42 | 8616 | 2.53 | 27.45 | 4129 | 1384 | 6.23 | ||
| 64% | 50.40 | 9103 | 2.68 | 29.97 | 4244 | 1511 | 6.03 | ||
| 66% | 50.37 | 9613 | 2.83 | 32.66 | 4355 | 1645 | 5.84 | ||
| 68% | 50.34 | 10111 | 2.98 | 35.47 | 4465 | 1785 | 5.66 | ||
| 70% | 50.30 | 10607 | 3.13 | 38.42 | 4574 | 1933 | 5.49 | ||
| 80% | 50.18 | 12159 | 3.59 | 48.39 | 4876 | 2428 | 5.01 | ||
| 90% | 50.00 | 13673 | 4.04 | 60.23 | 5164 | 3012 | 4.54 | ||
| 100% | 49.80 | 14842 | 4.40 | 73.75 | 5377 | 3673 | 4.04 |




Reviews
There are no reviews yet.