MAD V68 IPE V1.0 230KV eVTOL Drone Motor, 13.9kgf Max Thrust, IP35, 12mm Shaft, 12S
Original price was: $268.50.$134.25Current price is: $134.25.
Description
Overview
MAD V68 IPE V1.0 is a 230KV eVTOL drone motor designed to carry payloads of 56.5 kg per rotor, with maximum thrust up to 13.9 kg per rotor. Unit motor weight is 378 g. It is intended for 1520 kg MTOW professional industrial eVTOL fixed-wing UAS and is commonly paired with large-pitch eVTOL CF propellers for high load, high efficiency, and reliable endurance flight operation.
Key Features
- Recommended hover thrust: 5.07.0 kgf
- Maximum thrust: 13.9 kgf
- Optimized weight: 378 g
- Efficiency: >80%
- Anticorrosive stator
- Centrifugal heat dissipation: YES
- Protection rating: IP35
Specifications
Motor Data
| Motor Model | MAD V68 IPE V1.0 |
| KV (RPM/V) | 230KV |
| Number of pole pairs | 14 |
| Stator | Anticorrosive |
| Varnished wire Degree | 150C |
| Motor Size | D:72 39.5 mm |
| Degree of Protection | IP35 |
| Cable Length | 80 mm 16# AWG (Black) silicone |
| Centrifugal Heat Dissipation | YES |
| Rotor Balance | 5 mg |
| Motor Balance | 10 mg |
| Bearing | 6801ZZ*2 |
| Disruptive test | 500 V |
| Shaft Diameter | IN: 12 mm |
| Propeller Mounting Holes | D:12 M34, 18 M34, 22 M34 |
| Motor Mounting Holes | D:25 M34, D:30 M44 |
| Motor Balance (listed) | 150C |
Additional Electrical / Performance Specs
| Nominal Voltage | 12S lipo battery |
| No Load Current | 2.1 A / 20 V |
| Internal resistance | 30.5 m |
| Motor Weight | 378 g |
| Product Boxed Weight | 548 g (110 x 110 x 55 mm) |
| Maximum Current | 85 A |
| Maximum Power | 3894 W |
| Maximum Torque | 3.78 Nm |
| Maximum thrust | 13.9 kg |
| Recommended Propellers | 22×6.6, 22.1×7.4 |
| Recommended ESC | MAD AMPX 80A (5-14S) |
| Single rotor take-off weight | 5 kg ~ 7 kg |
Drawing Dimensions (as labeled)
| Labeled dimensions | 72, 37.5, 2, 48, 4 |
| Motor mounting hole patterns (labeled) | 30-M44; 25-M34 |
| Propeller mounting hole patterns (labeled) | 22-M34; 18-M34; 12-M34 |
Analytical Graph of Motor Operation (test conditions)
- Measured with an input voltage of 48 V, at a temperature of 25C and sea level.
- The rotational speed was adjusted by the throttle.
- Legend: I = Current, P = Input Power, = Electrical Efficiency, T = Thrust, N = Rotational Speed
Operation Data (MAD V68 IPE 230KV + FLUXER PRO 22×6.6 MATT + AMPX 80A (5-14S), 12S)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (Nm) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 48.23 | 4.25 | 205.0 | 134.2 | 0.436 | 2939 | 1814 | 65.5 | 8.9 |
| 35 | 48.18 | 5.89 | 283.8 | 197.2 | 0.559 | 3370 | 2352 | 69.5 | 8.3 |
| 40 | 48.1 | 8.32 | 400.2 | 300.5 | 0.746 | 3847 | 3116 | 75.1 | 7.8 |
| 45 | 48.01 | 11.34 | 544.4 | 423.9 | 0.938 | 4315 | 3912 | 77.9 | 7.2 |
| 50 | 47.92 | 14.48 | 693.9 | 553.7 | 1.115 | 4742 | 4683 | 79.8 | 6.7 |
| 55 | 47.82 | 17.8 | 851.2 | 684.7 | 1.281 | 5104 | 5235 | 80.4 | 6.1 |
| 60 | 47.69 | 21.95 | 1046.8 | 844.6 | 1.484 | 5435 | 5995 | 80.7 | 5.7 |
| 65 | 47.55 | 26.49 | 1259.6 | 1023.9 | 1.696 | 5765 | 6879 | 81.3 | 5.5 |
| 70 | 47.4 | 31.44 | 1490.3 | 1214.6 | 1.902 | 6098 | 7598 | 81.5 | 5.1 |
| 75 | 47.21 | 36.99 | 1746.3 | 1431.8 | 2.131 | 6416 | 8459 | 82 | 4.8 |
| 80 | 47.05 | 42.48 | 1998.7 | 1631.6 | 2.313 | 6734 | 9146 | 81.6 | 4.6 |
| 85 | 46.82 | 49.44 | 2314.8 | 1885.5 | 2.559 | 7036 | 10094 | 81.5 | 4.4 |
| 90 | 46.6 | 56.26 | 2621.7 | 2123.6 | 2.767 | 7329 | 11023 | 81 | 4.2 |
| 95 | 46.35 | 63.96 | 2964.5 | 2377.6 | 2.889 | 7596 | 11815 | 80.2 | 4.0 |
| 100 | 45.98 | 74.91 | 3444.4 | 2741.8 | 3.295 | 7946 | 12826 | 79.6 | 3.7 |
Operation Data (MAD V68 IPE 230KV + CF FLUXER 22.1×7.4 VTOL + AMPX 80A (5-14S), 12S)
| Throttle (%) | Voltage (V) | Current (A) | Input Power (W) | Output Power (W) | Torque (Nm) | RPM | Thrust (gf) | Efficiency (%) | Efficiency (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 48.21 | 4.88 | 235.3 | 159.2 | 0.526 | 2890 | 2064 | 67.7 | 8.8 |
| 35 | 48.16 | 6.61 | 318.3 | 224.4 | 0.654 | 3277 | 2530 | 70.5 | 7.9 |
| 40 | 48.08 | 9.17 | 440.9 | 329.5 | 0.846 | 3719 | 3333 | 74.7 | 7.6 |
| 45 | 47.98 | 12.67 | 607.9 | 474.3 | 1.082 | 4186 | 4257 | 78 | 7.0 |
| 50 | 47.86 | 16.47 | 788.3 | 623.1 | 1.297 | 4588 | 5022 | 79 | 6.4 |
| 55 | 47.73 | 20.52 | 979.4 | 785.5 | 1.515 | 4951 | 5821 | 80.2 | 5.9 |
| 60 | 47.58 | 25.56 | 1216.1 | 973.7 | 1.762 | 5277 | 6683 | 80.1 | 5.5 |
| 65 | 47.41 | 31.01 | 1470.2 | 1179.6 | 2.014 | 5593 | 7745 | 80.2 | 5.3 |
| 70 | 47.25 | 35.89 | 1695.8 | 1353.3 | 2.196 | 5885 | 8409 | 79.8 | 5.0 |
| 75 | 47.07 | 41.82 | 1968.5 | 1573.1 | 2.421 | 6205 | 9138 | 79.9 | 4.6 |
| 80 | 46.84 | 48.94 | 2292.3 | 1827.3 | 2.694 | 6477 | 10205 | 79.7 | 4.5 |
| 85 | 46.6 | 56.22 | 2619.9 | 2083.9 | 2.939 | 6771 | 10932 | 79.5 | 4.2 |
| 90 | 46.33 | 64.19 | 2973.9 | 2342.9 | 3.188 | 7018 | 11993 | 78.8 | 4.0 |
| 95 | 46.02 | 73.61 | 3387.5 | 2638.2 | 3.472 | 7256 | 12939 | 77.9 | 3.8 |
| 100 | 45.62 | 85.35 | 3893.7 | 2995.7 | 3.771 | 7586 | 13908 | 76.9 | 3.6 |
The above operation data are theoretical values when the input voltage is 48 V, for reference only. Under room temperature of 25C and without additional cooling, current over 85 A is a non-working zone; 3185 A is a short-term (about 1030 s) working zone; and below 31 A is a sustainable working zone. Motor running time should be controlled based on ambient temperature and heat dissipation conditions.
For product selection and integration support, contact [email protected] or visit https://rcdrone.top/.
Whats Included
- Motor x1
- Propeller Plate x1
- Prop Adapter x1
- 46 Adapter Ring x1
- 8.0 mm Bullet Connector x3
- Heat Shrinkable Tube x3
- M3*10 Motor Screws x4
- M3*6 Prop Adapter Screws x4
- M4*10 Motor Screws x4
- M3*12 Propeller Screws x2
- Sticker x2
Solution
| VTOL Motor/KV | VTOL Prop | VTOL ESC |
|---|---|---|
| V68 230KV | FLuxer VTOL 22×6.6 / 22.1×7.4 | MAD AMPX 80A (5-14S) |
| VTOL Battery (Lipo) / Voltage | VTOL Thrust Per Motor (kg) | Recommended takeoff weight (4 rotors) |
|---|---|---|
| 12S (4.3 V/S) / 4252 V | 5 kg ~ 7 kg | 23 kg |
Note: For a coaxial configuration, a total thrust loss of 25% should be considered.
Details
The MAD V68 IPE V1.0 motor uses multiple M3 and M4 mounting hole patterns to help match common eVTOL frames and hubs.
The MAD V68 IPE V1.0 motor comes with a propeller plate, prop adapter, adapter ring, bullet connectors, heat shrink tubing, mounting screws, and stickers for a complete install.
The MAD V68 IPE V1.0 motor is rated 230KV for 5070V setups, with a listed weight of 378g and up to 13.9kgf thrust.




Reviews
There are no reviews yet.